| Rates for Beach Retreat 105 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Summer | Jun 01 2026 - Jun 07 2026 | 532/nt, 3,197/wk, 3 nts min |
| Early Summer* | Jun 08 2026 - Jun 09 2026 | 452/nt, 2,717/wk, 3 nts min |
| Early Summer | Jun 10 2026 - Jun 12 2026 | 532/nt, 3,197/wk, 3 nts min |
| Summer I | Jun 13 2026 - Jun 13 2026 | 532/nt, 3,197/wk, 4 nts min |
| Summer I* | Jun 14 2026 - Jun 16 2026 | 463/nt, 2,781/wk, 3 nts min |
| Summer I* | Jun 17 2026 - Jun 20 2026 | 495/nt, 2,973/wk, 4 nts min |
| Summer I | Jun 21 2026 - Jun 26 2026 | 532/nt, 3,197/wk, 4 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 545/nt, 3,297/wk, 5 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 533/nt, 3,197/wk, 7 nts min |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 522/nt, 2,997/wk, 4 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 431/nt, 2,097/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 360/nt, 2,197/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 333/nt, 2,097/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 350/nt, 2,197/wk, 7 nts min |
| Late Fall Break | Oct 10 2026 - Oct 23 2026 | 293/nt, 1,947/wk, 7 nts min |
| Late Oct/Early Nov | Oct 24 2026 - Nov 06 2026 | 283/nt, 1,697/wk, 7 nts min |
| Early November | Nov 07 2026 - Nov 20 2026 | 267/nt, 1,597/wk, 3 nts min |
| Thanksgiving | Nov 21 2026 - Nov 27 2026 | 299.50/nt, 1,797/wk, 7 nts min |
| -N/A- | Nov 28 2026 - Nov 30 2026 | |
| Early Dec | Dec 01 2026 - Dec 18 2026 | 251/nt, 1,757/wk, 3 nts min |
| Christmas | Dec 19 2026 - Dec 31 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Winter 2027 | Jan 01 2027 - Feb 27 2027 | 250/nt, 1,395/wk, 4,250/mo, 56 nts min |
| -N/A- | Feb 28 2027 - May 31 2027 | |
v:1.0.3969 - 06/07/2026 11:45:38 AM