Rates for Beach Retreat 101 | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Mar 01, 2021 - Apr 09, 2021 | |
April | Apr 10, 2021 - Apr 30, 2021 | 1,897/wk, 7 nts min |
Early May | May 01, 2021 - May 14, 2021 | 2,297/wk, 7 nts min |
Late Spring | May 15, 2021 - May 28, 2021 | 2,897/wk, 7 nts min |
Memorial Day Week | May 29, 2021 - Jun 04, 2021 | 3,497/wk, 7 nts min |
Summer | Jun 05, 2021 - Jun 25, 2021 | 3,797/wk, 7 nts min |
Peak Summer | Jun 26, 2021 - Jul 09, 2021 | 3,997/wk, 7 nts min |
Summer | Jul 10, 2021 - Jul 30, 2021 | 3,797/wk, 7 nts min |
Late Summer | Jul 31, 2021 - Aug 06, 2021 | 3,597/wk, 7 nts min |
Late Summer II | Aug 07, 2021 - Aug 13, 2021 | 2,997/wk, 7 nts min |
Late Aug/Labor Day | Aug 14, 2021 - Sep 10, 2021 | 2,597/wk, 7 nts min |
Fall | Sep 11, 2021 - Sep 24, 2021 | 2,297/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 25, 2021 - Oct 15, 2021 | 2,397/wk, 7 nts min |
Late Fall Break | Oct 16, 2021 - Oct 22, 2021 | 1,997/wk, 7 nts min |
Late Oct/Early Nov | Oct 23, 2021 - Nov 18, 2021 | 1,497/wk, 7 nts min |
Thanksgiving | Nov 19, 2021 - Nov 28, 2021 | 2,097/wk, 7 nts min |
Early December | Nov 29, 2021 - Dec 16, 2021 | 233/nt, 1,397/wk, 3 nts min |
Christmas/New Years | Dec 17, 2021 - Dec 31, 2021 | 350/nt, 2,097/wk, 3 nts min |
Winter 2022 | Jan 01, 2022 - Mar 04, 2022 | 1,297/wk, 4,097/mo, 7 nts min |
Spring Break | Mar 05, 2022 - Mar 11, 2022 | 1,697/wk, 7 nts min |
Spring Break | Mar 12, 2022 - Mar 25, 2022 | 2,297/wk, 7 nts min |
Spring Break | Mar 26, 2022 - Apr 08, 2022 | 2,497/wk, 7 nts min |
-N/A- | Apr 09, 2022 - May 31, 2022 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3400 - 03/23/2021 11:44:32 AM)