Rates for Beach Retreat 101 | ||
---|---|---|
Period | Rates ($ USD) | |
Thanksgiving | Dec 01, 2019 - Dec 01, 2019 | 1,795/wk, 7 nts min |
Early December | Dec 02, 2019 - Dec 19, 2019 | 225/nt, 1,295/wk, 4 nts min |
Christmas/New Years | Dec 20, 2019 - Dec 31, 2019 | 315/nt, 1,795/wk, 4 nts min |
Winter 2020 | Jan 01, 2020 - Mar 06, 2020 | 995/wk, 3,795/mo, 7 nts min |
Spring Break | Mar 07, 2020 - Mar 13, 2020 | 1,595/wk, 7 nts min |
Spring Break | Mar 14, 2020 - Mar 27, 2020 | 2,125/wk, 7 nts min |
Spring Break | Mar 28, 2020 - Apr 10, 2020 | 2,325/wk, 7 nts min |
April | Apr 11, 2020 - May 01, 2020 | 1,695/wk, 7 nts min |
Early May | May 02, 2020 - May 15, 2020 | 1,995/wk, 7 nts min |
Late Spring | May 16, 2020 - May 22, 2020 | 2,595/wk, 7 nts min |
Memorial Day Wk | May 23, 2020 - May 29, 2020 | 2,895/wk, 7 nts min |
Summer | May 30, 2020 - Jun 26, 2020 | 3,395/wk, 7 nts min |
Peak Summer | Jun 27, 2020 - Jul 10, 2020 | 3,575/wk, 7 nts min |
Summer | Jul 11, 2020 - Jul 31, 2020 | 3,395/wk, 7 nts min |
Late Summer | Aug 01, 2020 - Aug 07, 2020 | 2,895/wk, 7 nts min |
Late Aug/Labor Day | Aug 08, 2020 - Sep 11, 2020 | 2,295/wk, 7 nts min |
Fall | Sep 12, 2020 - Sep 25, 2020 | 1,795/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 26, 2020 - Oct 09, 2020 | 1,895/wk, 7 nts min |
Late Fall Break | Oct 10, 2020 - Oct 16, 2020 | 1,525/wk, 7 nts min |
Late Oct/Early Nov | Oct 17, 2020 - Nov 06, 2020 | 1,295/wk, 7 nts min |
Thanksgiving | Nov 20, 2020 - Nov 29, 2020 | 1,795/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3289 - 12/04/2019 06:52:56 AM)