Rates for Beach Retreat 101 Beach Memories | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2024 - Nov 01, 2024 | 323/nt, 2,265/wk, 7 nts min |
Early November | Nov 02, 2024 - Nov 21, 2024 | 323/nt, 1,925/wk, 3 nts min |
Thanksgiving | Nov 22, 2024 - Dec 01, 2024 | 421/nt, 2,875/wk, 7 nts min |
Early December | Dec 02, 2024 - Dec 19, 2024 | 265/nt, 1,584/wk, 3 nts min |
Christmas/New Years | Dec 20, 2024 - Dec 31, 2024 | 435/nt, 2,605/wk, 3 nts min |
Winter 2025 | Jan 01, 2025 - Feb 28, 2025 | 2,307/wk, 4,695/mo, 56 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 329.58/nt, 2,307/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 2,697/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 3,397/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 2,897/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 3,197/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 3,797/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 4,646/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 20, 2025 | 5,035/wk, 7 nts min |
-N/A- | Jun 21, 2025 - Jun 27, 2025 | |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 5,275/wk, 7 nts min |
Summer II | Jul 12, 2025 - Jul 25, 2025 | 5,035/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 4,835/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 4,075/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 3,397/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 2,897/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 17, 2025 | 2,997/wk, 7 nts min |
Late Fall Break | Oct 18, 2025 - Oct 24, 2025 | 2,697/wk, 7 nts min |
-N/A- | Oct 25, 2025 - Oct 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/20/2024 03:33:13 PM)