Rates for Maravilla 2406 | ||
---|---|---|
Period | Rates ($ USD) | |
Early November | Nov 01, 2024 - Nov 05, 2024 | 257/nt, 1,475/wk, 3 nts min |
Early November* | Nov 06, 2024 - Nov 10, 2024 | 231/nt, 1,328/wk, 3 nts min |
Early November* | Nov 11, 2024 - Nov 13, 2024 | 236/nt, 1,357/wk, 3 nts min |
Early November* | Nov 14, 2024 - Nov 14, 2024 | 239/nt, 1,372/wk, 3 nts min |
Thanksgiving* | Nov 15, 2024 - Nov 15, 2024 | 285/nt, 1,986/wk, 7 nts min |
Thanksgiving | Nov 16, 2024 - Nov 24, 2024 | 306/nt, 2,135/wk, 7 nts min |
Early December | Nov 25, 2024 - Dec 19, 2024 | 257/nt, 1,541/wk, 3 nts min |
Christmas/New Years | Dec 20, 2024 - Dec 31, 2024 | 242.43/nt, 1,697/wk, 3 nts min |
Winter 2025 | Jan 01, 2025 - Feb 28, 2025 | 199.57/nt, 1,397/wk, 3,695/mo, 58 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 1,397/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 1,797/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 2,097/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 1,897/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 2,397/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 2,797/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 3,197/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 3,497/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 3,697/wk, 7 nts min |
Summer II | Jul 05, 2025 - Jul 25, 2025 | 3,497/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 2,997/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 2,797/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 2,497/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 2,397/wk, 7 nts min |
-N/A- | Sep 27, 2025 - Oct 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/06/2024 04:27:00 PM)