Rates for Maravilla 2304 | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2024 - Nov 01, 2024 | 231/nt, 1,617/wk, 7 nts min |
Early November | Nov 02, 2024 - Nov 14, 2024 | 234/nt, 1,401/wk, 3 nts min |
Thanksgiving | Nov 15, 2024 - Nov 24, 2024 | 278/nt, 1,941/wk, 7 nts min |
Early December | Nov 25, 2024 - Dec 13, 2024 | 234/nt, 1,401/wk, 3 nts min |
-N/A- | Dec 14, 2024 - Dec 19, 2024 | |
Christmas/New Years | Dec 20, 2024 - Dec 31, 2024 | 278/nt, 1,797/wk, 3 nts min |
Winter 2025 | Jan 01, 2025 - Feb 28, 2025 | 199.57/nt, 1,397/wk, 3,695/mo, 58 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 1,397/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 1,797/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 2,097/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 1,897/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 313.86/nt, 2,197/wk, 7 nts min |
-N/A- | May 17, 2025 - May 23, 2025 | |
Early Summer | May 24, 2025 - Jun 06, 2025 | 442.43/nt, 3,097/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 471/nt, 3,297/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 499.58/nt, 3,497/wk, 7 nts min |
Summer II | Jul 05, 2025 - Jul 25, 2025 | 471/nt, 3,297/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 2,997/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 2,797/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 2,497/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 2,397/wk, 7 nts min |
-N/A- | Sep 27, 2025 - Oct 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/04/2024 03:43:13 PM)