Rates for Maravilla 3204 | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2024 - Nov 01, 2024 | 213.86/nt, 1,497/wk, 6,000/mo, 3 nts min |
Early November | Nov 02, 2024 - Nov 05, 2024 | 199.58/nt, 1,397/wk, 4,000/mo, 3 nts min |
Early November* | Nov 06, 2024 - Nov 10, 2024 | 180/nt, 1,257/wk, 3,600/mo, 3 nts min |
Early November* | Nov 11, 2024 - Nov 13, 2024 | 184/nt, 1,285/wk, 3,680/mo, 3 nts min |
Early November* | Nov 14, 2024 - Nov 14, 2024 | 186/nt, 1,299/wk, 3,720/mo, 3 nts min |
Thanksgiving* | Nov 15, 2024 - Nov 15, 2024 | 186/nt, 1,113/wk, 3,720/mo, 3 nts min |
Thanksgiving | Nov 16, 2024 - Nov 24, 2024 | 200/nt, 1,197/wk, 4,000/mo, 3 nts min |
Early December | Nov 25, 2024 - Dec 12, 2024 | 185/nt, 999/wk, 4,000/mo, 3 nts min |
-N/A- | Dec 13, 2024 - Dec 31, 2024 | |
snowbird | Jan 01, 2025 - Feb 28, 2025 | 2,999/mo, 56 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 185.29/nt, 1,297/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 228.15/nt, 1,597/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 285.29/nt, 1,997/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 228.15/nt, 1,597/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 299.58/nt, 1,897/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 371/nt, 2,197/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 342.43/nt, 2,397/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 371/nt, 2,597/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 399.58/nt, 2,797/wk, 7 nts min |
Summer II | Jul 12, 2025 - Jul 25, 2025 | 371/nt, 2,597/wk, 7 nts min |
-N/A- | Jul 26, 2025 - Oct 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/06/2024 04:27:01 PM)