Rates for Beach Retreat Cottage166 | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2024 - Nov 01, 2024 | 256.72/nt, 1,797/wk, 7 nts min |
Early November | Nov 02, 2024 - Nov 14, 2024 | 228.15/nt, 1,597/wk, 3 nts min |
Thanksgiving | Nov 15, 2024 - Nov 24, 2024 | 328.15/nt, 2,297/wk, 7 nts min |
Early December | Nov 25, 2024 - Dec 12, 2024 | 228.15/nt, 1,597/wk, 3 nts min |
Christmas/New Years | Dec 13, 2024 - Dec 31, 2024 | 342.43/nt, 2,397/wk, 3 nts min |
Winter 2025 | Jan 01, 2025 - Feb 28, 2025 | 3,997/mo, 56 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 1,755/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 2,295/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 2,495/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 1,895/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 367.86/nt, 2,575/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 413.86/nt, 2,897/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 471/nt, 3,297/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 20, 2025 | 528.15/nt, 3,697/wk, 7 nts min |
Peak Summer | Jun 21, 2025 - Jul 04, 2025 | 556.72/nt, 3,897/wk, 7 nts min |
Summer II | Jul 05, 2025 - Jul 25, 2025 | 528.15/nt, 3,697/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 485.29/nt, 3,397/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 399.58/nt, 2,797/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 356.72/nt, 2,497/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 328.15/nt, 2,297/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 371/nt, 2,597/wk, 7 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 299.58/nt, 2,097/wk, 7 nts min |
Late October | Oct 18, 2025 - Oct 31, 2025 | 256.72/nt, 1,797/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/04/2024 03:41:49 PM)