| Rates for Beach Retreat Cottage166 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Brk/Seafood Fes | Oct 01 2025 - Oct 03 2025 | 371/nt, 2,597/wk, 7 nts min | 
| Late Fall Break | Oct 04 2025 - Oct 17 2025 | 299.58/nt, 1,700/wk, 7 nts min | 
| Late October | Oct 18 2025 - Oct 31 2025 | 256.72/nt, 1,797/wk, 7 nts min | 
| Early November | Nov 01 2025 - Nov 20 2025 | 228.15/nt, 1,597/wk, 3 nts min | 
| Thanksgiving | Nov 21 2025 - Nov 30 2025 | 328.15/nt, 2,297/wk, 7 nts min | 
| Early December | Dec 01 2025 - Dec 18 2025 | 228.15/nt, 1,597/wk, 3 nts min | 
| Christmas/New Years | Dec 19 2025 - Jan 01 2026 | 342.43/nt, 2,397/wk, 3 nts min | 
| Winter 2026 | Jan 02 2026 - Feb 28 2026 | 4,097/mo, 56 nts min | 
| -N/A- | Mar 01 2026 - Mar 06 2026 | |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 285.29/nt, 2,527/wk, 7 nts min | 
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 2,747/wk, 7 nts min | 
| April | Apr 11 2026 - May 01 2026 | 2,087/wk, 7 nts min | 
| Early May | May 02 2026 - May 15 2026 | 2,747/wk, 7 nts min | 
| Late Spring | May 16 2026 - May 22 2026 | 3,187/wk, 7 nts min | 
| Early Summer | May 23 2026 - Jun 12 2026 | 3,407/wk, 7 nts min | 
| Summer I | Jun 13 2026 - Jun 26 2026 | 3,957/wk, 7 nts min | 
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 4,177/wk, 7 nts min | 
| Summer II | Jul 11 2026 - Jul 31 2026 | 3,957/wk, 7 nts min | 
| -N/A- | Aug 01 2026 - Sep 30 2026 | |
v:1.0.3935 - 10/11/2025 06:07:10 PM