Rates for Maravilla 4104 | ||
---|---|---|
Period | Rates ($ USD) | |
Late Oct | Nov 01, 2024 - Nov 01, 2024 | 169/nt, 1,185/wk, 7 nts min |
Early November | Nov 02, 2024 - Nov 05, 2024 | 178/nt, 1,077/wk, 3 nts min |
Early November* | Nov 06, 2024 - Nov 10, 2024 | 160/nt, 969/wk, 3 nts min |
Early November* | Nov 11, 2024 - Nov 13, 2024 | 164/nt, 991/wk, 3 nts min |
Early November* | Nov 14, 2024 - Nov 14, 2024 | 166/nt, 1,002/wk, 3 nts min |
Thanksgiving* | Nov 15, 2024 - Nov 15, 2024 | 172/nt, 1,202/wk, 7 nts min |
Thanksgiving | Nov 16, 2024 - Nov 24, 2024 | 185/nt, 1,293/wk, 7 nts min |
Early December | Nov 25, 2024 - Dec 12, 2024 | 178/nt, 1,077/wk, 3 nts min |
Christmas/New Years | Dec 13, 2024 - Dec 28, 2024 | 215/nt, 1,293/wk, 3 nts min |
-N/A- | Dec 29, 2024 - Dec 29, 2024 | |
Winter/Early Spring | Dec 30, 2024 - Mar 07, 2025 | 156.43/nt, 1,095/wk, 2,800/mo, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 185.29/nt, 1,297/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 215.58/nt, 1,509/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 171/nt, 1,197/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 221/nt, 1,547/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 256.72/nt, 1,797/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 313.86/nt, 2,197/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 356.72/nt, 2,497/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 385.29/nt, 2,697/wk, 7 nts min |
Summer II | Jul 05, 2025 - Jul 25, 2025 | 356.72/nt, 2,497/wk, 7 nts min |
-N/A- | Jul 26, 2025 - Oct 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/06/2024 04:27:02 PM)