Rates for Maravilla 4104 | ||
---|---|---|
Period | Rates ($ USD) | |
Late Aug/Labor Day | Sep 01 2025 - Sep 05 2025 | 242.43/nt, 1,697/wk, 3 nts min |
Fall | Sep 06 2025 - Sep 26 2025 | 228.15/nt, 1,397/wk, 4,200/mo, 3 nts min |
Fall Brk/Seafood Fes | Sep 27 2025 - Oct 10 2025 | 256.72/nt, 1,597/wk, 4,300/mo, 3 nts min |
Late Fall Brk | Oct 11 2025 - Oct 17 2025 | 228.15/nt, 1,397/wk, 4,100/mo, 3 nts min |
Late Oct | Oct 18 2025 - Oct 31 2025 | 199.58/nt, 1,297/wk, 4,100/mo, 3 nts min |
Early November | Nov 01 2025 - Nov 20 2025 | 185.86/nt, 1,297/wk, 4,000/mo, 3 nts min |
Thanksgiving | Nov 21 2025 - Nov 29 2025 | 213.86/nt, 1,497/wk, 3 nts min |
Early December | Nov 30 2025 - Dec 18 2025 | 185.86/nt, 1,297/wk, 3 nts min |
Christmas/New Yrs | Dec 19 2025 - Dec 31 2025 | 213.86/nt, 1,497/wk, 3 nts min |
Winter 2026 | Jan 01 2026 - Mar 06 2026 | 2,850/mo, 58 nts min |
Spring Break I | Mar 07 2026 - Mar 20 2026 | 217/nt, 1,297/wk, 3 nts min |
Spring Break II | Mar 21 2026 - Apr 10 2026 | 249/nt, 1,497/wk, 3 nts min |
April 2026 | Apr 11 2026 - May 01 2026 | 239/nt, 1,337/wk, 4,500/mo, 3 nts min |
Early May 2026 | May 02 2026 - May 15 2026 | 258/nt, 1,647/wk, 3 nts min |
Late Spring | May 16 2026 - May 22 2026 | 299/nt, 1,797/wk, 3 nts min |
Early Summer | May 23 2026 - Jun 05 2026 | 350/nt, 2,097/wk, 3 nts min |
Summer I | Jun 06 2026 - Jun 26 2026 | 383/nt, 2,397/wk, 3 nts min |
Peak Summer | Jun 27 2026 - Jul 10 2026 | 417/nt, 2,597/wk, 3 nts min |
Summer II | Jul 11 2026 - Jul 24 2026 | 383/nt, 2,397/wk, 3 nts min |
Late Summer I | Jul 25 2026 - Jul 31 2026 | 300/nt, 1,897/wk, 3 nts min |
Late Summer | Aug 01 2026 - Aug 07 2026 | 366/nt, 2,197/wk, 3 nts min |
Late Aug/Labor Day | Aug 08 2026 - Aug 31 2026 | 242.43/nt, 1,697/wk, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3923 - 09/17/2025 10:26:53 AM)