Rates for Maravilla 4104 | ||
---|---|---|
Period | Rates ($ USD) | |
Late Oct/Year End | Dec 01, 2020 - Dec 31, 2020 | 116/nt, 725/wk, 2,195/mo, 3 nts min |
Winter 2021 | Jan 01, 2021 - Mar 05, 2021 | 2,045/mo, 60 nts min |
Spring Break | Mar 06, 2021 - Mar 12, 2021 | 825/wk, 7 nts min |
Spring Break | Mar 13, 2021 - Mar 19, 2021 | 1,075/wk, 7 nts min |
Spring Break | Mar 20, 2021 - Mar 26, 2021 | 1,175/wk, 7 nts min |
Spring Break | Mar 27, 2021 - Apr 09, 2021 | 1,295/wk, 7 nts min |
April | Apr 10, 2021 - Apr 30, 2021 | 795/wk, 7 nts min |
Early May | May 01, 2021 - May 14, 2021 | 1,045/wk, 7 nts min |
Late Spring | May 15, 2021 - May 28, 2021 | 1,295/wk, 7 nts min |
Memorial Day Week | May 29, 2021 - Jun 04, 2021 | 1,475/wk, 7 nts min |
Early Summer | Jun 05, 2021 - Jun 11, 2021 | 1,575/wk, 7 nts min |
Summer | Jun 12, 2021 - Jun 25, 2021 | 1,795/wk, 7 nts min |
Peak Summer | Jun 26, 2021 - Jul 09, 2021 | 2,075/wk, 7 nts min |
Summer | Jul 10, 2021 - Jul 30, 2021 | 1,795/wk, 7 nts min |
Late Summer I | Jul 31, 2021 - Aug 06, 2021 | 1,595/wk, 7 nts min |
Late Summer II | Aug 07, 2021 - Aug 13, 2021 | 1,295/wk, 7 nts min |
Late Aug/Labor Day | Aug 14, 2021 - Sep 10, 2021 | 995/wk, 7 nts min |
Fall | Sep 11, 2021 - Sep 24, 2021 | 895/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 25, 2021 - Oct 15, 2021 | 995/wk, 7 nts min |
Late Fall Break | Oct 16, 2021 - Oct 22, 2021 | 895/wk, 7 nts min |
Late Oct | Oct 23, 2021 - Oct 29, 2021 | 795/wk, 7 nts min |
Early Nov | Oct 30, 2021 - Nov 18, 2021 | 133/nt, 795/wk, 3 nts min |
Thanksgiving | Nov 19, 2021 - Nov 28, 2021 | 149/nt, 895/wk, 4 nts min |
Early Dec | Nov 29, 2021 - Dec 16, 2021 | 130/nt, 695/wk, 2,195/mo, 3 nts min |
Christmas/New Years | Dec 17, 2021 - Dec 31, 2021 | 149/nt, 895/wk, 2,195/mo, 4 nts min |
Winter 2022 | Jan 01, 2022 - Feb 28, 2022 | 2,195/mo, 60 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 12/28/2020 12:57:21 PM)