Rates for Seascape Villa 4B, Golf Villa 2 blocks from Beach Value Pet Friendly | ||
---|---|---|
Period | Rates ($ USD) | |
April | Apr 01, 2025 - Apr 19, 2025 | 188/nt, 1,195/wk, 3 nts min |
April* | Apr 20, 2025 - Apr 20, 2025 | 173/nt, 1,099/wk, 3 nts min |
booking hole* | Apr 21, 2025 - Apr 22, 2025 | 106/nt, 741/wk, 3 nts min |
booking hole* | Apr 23, 2025 - Apr 24, 2025 | 107/nt, 749/wk, 3 nts min |
booking hole | Apr 25, 2025 - Apr 27, 2025 | 115/nt, 805/wk, 3 nts min |
Early May | Apr 28, 2025 - May 04, 2025 | 219/nt, 1,595/wk, 266/wkend nt, 3 nts min |
Early May -Copy30163 | May 05, 2025 - May 09, 2025 | 139/nt, 925/wk, 266/wkend nt, 3 nts min |
-N/A- | May 10, 2025 - May 11, 2025 | |
Late Spring | May 12, 2025 - May 23, 2025 | 224/nt, 1,400/wk, 269/wkend nt, 3 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 250/nt, 1,895/wk, 3 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 260/nt, 1,895/wk, 3 nts min |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 361/nt, 2,295/wk, 3 nts min |
Summer II | Jul 12, 2025 - Jul 25, 2025 | 329/nt, 2,095/wk, 3 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 298/nt, 1,895/wk, 3 nts min |
Late Summer II | Aug 02, 2025 - Aug 15, 2025 | 266/nt, 1,695/wk, 3 nts min |
Late Aug/Labor Day | Aug 16, 2025 - Sep 05, 2025 | 235/nt, 1,495/wk, 3 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 275/nt, 1,295/wk, 3 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 264/nt, 1,495/wk, 3 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 204/nt, 1,295/wk, 3 nts min |
Late October | Oct 18, 2025 - Oct 31, 2025 | 172/nt, 1,095/wk, 3 nts min |
Nov-Dec | Nov 01, 2025 - Dec 31, 2025 | 172/nt, 1,095/wk, 3 nts min |
Winter 2026 | Jan 01, 2026 - Mar 06, 2026 | 172/nt, 1,095/wk, 2,757/mo, 49 nts min |
-N/A- | Mar 07, 2026 - Mar 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3857 - 04/15/2025 12:34:41 PM)