Rates for Seascape Villa 4B, Golf Villa 2 blocks from Beach Value Pet Friendly | ||
---|---|---|
Period | Rates ($ USD) | |
Winter 2025 | Jan 01, 2025 - Mar 07, 2025 | 2,597/mo, 56 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 185/nt, 1,295/wk, 3 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 235/nt, 1,495/wk, 3 nts min |
April | Apr 05, 2025 - May 02, 2025 | 188/nt, 1,195/wk, 3 nts min |
Early May | May 03, 2025 - May 16, 2025 | 251/nt, 1,595/wk, 3 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 266/nt, 1,695/wk, 3 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 314/nt, 1,895/wk, 3 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 329/nt, 2,095/wk, 3 nts min |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 361/nt, 2,295/wk, 3 nts min |
Summer II | Jul 12, 2025 - Jul 25, 2025 | 329/nt, 2,095/wk, 3 nts min |
Late Summer II | Jul 26, 2025 - Jul 26, 2025 | 266/nt, 1,695/wk, 3 nts min |
Late Summer I | Jul 27, 2025 - Aug 01, 2025 | 298/nt, 1,895/wk, 3 nts min |
-N/A- | Aug 02, 2025 - Aug 08, 2025 | |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 235/nt, 1,495/wk, 3 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 275/nt, 1,295/wk, 3 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 264/nt, 1,495/wk, 3 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 204/nt, 1,295/wk, 3 nts min |
Late October | Oct 18, 2025 - Oct 31, 2025 | 172/nt, 1,095/wk, 3 nts min |
Nov-Dec | Nov 01, 2025 - Dec 31, 2025 | 172/nt, 1,095/wk, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3825 - 01/10/2025 02:04:59 PM)