Rates for Majestic Sun 1011A | ||
---|---|---|
Period | Rates ($ USD) | |
Winter 2025 | Jan 01, 2025 - Feb 28, 2025 | 3,400/mo, 46 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 213.86/nt, 1,497/wk, 6,000/wkend nt, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 256.72/nt, 1,797/wk, 6,000/wkend nt, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 299.58/nt, 2,097/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 213.86/nt, 1,497/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 271/nt, 1,897/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 299.58/nt, 2,097/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 385.29/nt, 2,697/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 442.43/nt, 3,097/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 485.29/nt, 3,397/wk, 7 nts min |
Summer II | Jul 05, 2025 - Jul 25, 2025 | 442.43/nt, 3,097/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 413.86/nt, 2,897/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 371/nt, 2,597/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 328.15/nt, 2,297/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 256.72/nt, 1,797/wk, 3 nts min |
-N/A- | Sep 27, 2025 - Dec 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3825 - 01/02/2025 11:50:33 AM)