Rates for Maravilla 1304 | ||
---|---|---|
Period | Rates ($ USD) | |
Late Summer I | Aug 01 2025 - Aug 01 2025 | 428.15/nt, 2,397/wk, 3 nts min |
Late Summer II | Aug 02 2025 - Aug 08 2025 | 342.43/nt, 2,397/wk, 3 nts min |
Late Aug/Labor Day | Aug 09 2025 - Aug 29 2025 | 325/nt, 1,897/wk, 3 nts min |
Late Aug/Labor Day* | Aug 30 2025 - Sep 03 2025 | 293/nt, 1,707/wk, 3 nts min |
Late Aug/Labor Day* | Sep 04 2025 - Sep 05 2025 | 299/nt, 1,745/wk, 3 nts min |
Fall* | Sep 06 2025 - Sep 06 2025 | 253/nt, 1,469/wk, 3 nts min |
Fall* | Sep 07 2025 - Sep 08 2025 | 256/nt, 1,485/wk, 3 nts min |
Fall | Sep 09 2025 - Sep 26 2025 | 275/nt, 1,597/wk, 3 nts min |
Fall Brk/Seafood Fes | Sep 27 2025 - Oct 10 2025 | 325/nt, 1,797/wk, 3 nts min |
Late Fall Break | Oct 11 2025 - Oct 17 2025 | 255/nt, 1,597/wk, 3 nts min |
Late Oct/EarlyNov | Oct 18 2025 - Nov 20 2025 | 229/nt, 1,397/wk, 3 nts min |
Thanksgiving | Nov 21 2025 - Nov 30 2025 | 275/nt, 1,597/wk, 3 nts min |
Early December | Dec 01 2025 - Dec 18 2025 | 229/nt, 1,397/wk, 3,895/mo, 3 nts min |
Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 299/nt, 1,997/wk, 3,895/mo, 3 nts min |
Winter 2026 | Jan 01 2026 - Mar 06 2026 | 213.86/nt, 1,497/wk, 3,095/mo, 56 nts min |
Spring Break I | Mar 07 2026 - Mar 20 2026 | 299/nt, 1,825/wk, 3 nts min |
Spring Break II | Mar 21 2026 - Apr 10 2026 | 355/nt, 1,997/wk, 3 nts min |
April | Apr 11 2026 - May 01 2026 | 249/nt, 1,697/wk, 3 nts min |
Early May | May 02 2026 - May 15 2026 | 317/nt, 1,897/wk, 3 nts min |
Late Spring | May 16 2026 - May 29 2026 | 349/nt, 2,097/wk, 3 nts min |
Early Summer | May 30 2026 - Jun 12 2026 | 483/nt, 2,897/wk, 7 nts min |
Summer I | Jun 13 2026 - Jun 26 2026 | 456.72/nt, 3,197/wk, 7 nts min |
Peak Summer | Jun 27 2026 - Jul 10 2026 | 485.29/nt, 3,397/wk, 7 nts min |
Summer II | Jul 11 2026 - Jul 31 2026 | 456.72/nt, 3,197/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3923 - 08/30/2025 01:14:12 PM)