Rates for Majestic Sun 1010 | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2024 - Nov 01, 2024 | 199.58/nt, 1,397/wk, 4,300/mo, 3 nts min |
Early November | Nov 02, 2024 - Nov 05, 2024 | 183/nt, 1,095/wk, 4,300/mo, 3 nts min |
Early November* | Nov 06, 2024 - Nov 07, 2024 | 165/nt, 986/wk, 3,870/mo, 3 nts min |
Early November | Nov 08, 2024 - Nov 10, 2024 | 183/nt, 1,095/wk, 4,300/mo, 3 nts min |
Early November* | Nov 11, 2024 - Nov 13, 2024 | 168/nt, 1,007/wk, 3,956/mo, 3 nts min |
Early November* | Nov 14, 2024 - Nov 14, 2024 | 170/nt, 1,018/wk, 3,999/mo, 3 nts min |
Thanksgiving* | Nov 15, 2024 - Nov 15, 2024 | 212/nt, 1,483/wk, 3,720/mo, 6 nts min |
Thanksgiving | Nov 16, 2024 - Nov 24, 2024 | 227.86/nt, 1,595/wk, 4,000/mo, 6 nts min |
Early December | Nov 25, 2024 - Dec 12, 2024 | 183/nt, 1,095/wk, 3,700/mo, 3 nts min |
Christmas/New Years | Dec 13, 2024 - Dec 29, 2024 | 267/nt, 1,597/wk, 3,400/mo, 3 nts min |
-N/A- | Dec 30, 2024 - Dec 31, 2024 | |
Winter 2025 | Jan 01, 2025 - Feb 28, 2025 | 3,400/mo, 58 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 213.86/nt, 1,497/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 256.72/nt, 1,797/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 299.58/nt, 2,097/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 213.86/nt, 1,497/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 271/nt, 1,897/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 299.58/nt, 2,097/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 385.29/nt, 2,697/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 442.43/nt, 3,097/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 485.29/nt, 3,397/wk, 7 nts min |
Summer II | Jul 05, 2025 - Jul 25, 2025 | 442.43/nt, 3,097/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 413.86/nt, 2,897/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 371/nt, 2,597/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 328.15/nt, 2,297/wk, 7 nts min |
-N/A- | Sep 06, 2025 - Oct 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/06/2024 04:26:54 PM)