Rates for Maravilla 227 | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2024 - Nov 01, 2024 | 201/nt, 1,401/wk, 7 nts min |
Early November | Nov 02, 2024 - Nov 14, 2024 | 215/nt, 1,293/wk, 3 nts min |
Thanksgiving | Nov 15, 2024 - Nov 24, 2024 | 246/nt, 1,725/wk, 7 nts min |
Early December | Nov 25, 2024 - Dec 12, 2024 | 215/nt, 1,293/wk, 3 nts min |
Christmas/New Years | Dec 13, 2024 - Dec 28, 2024 | 305/nt, 1,725/wk, 7 nts min |
Winter 2024 | Dec 29, 2024 - Feb 28, 2025 | 126/nt, 3,297/mo, 60 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 1,397/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 1,797/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 2,097/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 1,727/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 2,097/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 309/nt, 2,157/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 400/nt, 2,500/wk, 4 nts min |
Summer I | Jun 07, 2025 - Jun 20, 2025 | 416/nt, 2,913/wk, 7 nts min |
Peak Summer | Jun 21, 2025 - Jul 04, 2025 | 447/nt, 3,129/wk, 7 nts min |
Summer II | Jul 05, 2025 - Jul 25, 2025 | 416/nt, 2,913/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 369/nt, 2,589/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 309/nt, 2,157/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 246/nt, 1,725/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 216/nt, 1,509/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 246/nt, 1,725/wk, 7 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 231/nt, 1,617/wk, 7 nts min |
Late October | Oct 18, 2025 - Oct 31, 2025 | 201/nt, 1,401/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/04/2024 03:42:27 PM)