Rates for Beach Retreat 102 | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2024 - Nov 01, 2024 | 246/nt, 1,725/wk, 7 nts min |
Early November | Nov 02, 2024 - Nov 05, 2024 | 286/nt, 1,725/wk, 3 nts min |
Early November* | Nov 06, 2024 - Nov 10, 2024 | 257/nt, 1,553/wk, 3 nts min |
Early November* | Nov 11, 2024 - Nov 13, 2024 | 263/nt, 1,587/wk, 3 nts min |
Early November* | Nov 14, 2024 - Nov 15, 2024 | 266/nt, 1,604/wk, 3 nts min |
Early November | Nov 16, 2024 - Nov 21, 2024 | 286/nt, 1,725/wk, 3 nts min |
Thanksgiving | Nov 22, 2024 - Dec 01, 2024 | 324/nt, 2,265/wk, 7 nts min |
Early December | Dec 02, 2024 - Dec 19, 2024 | 238/nt, 1,293/wk, 3 nts min |
Christmas/New Years | Dec 20, 2024 - Dec 31, 2024 | 356.72/nt, 2,497/wk, 3 nts min |
Winter 2025 | Jan 01, 2025 - Mar 07, 2025 | 4,600/mo, 56 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 2,497/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 2,797/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 2,297/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 2,845/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 3,027/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 3,497/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 3,997/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 4,297/wk, 7 nts min |
Summer II | Jul 05, 2025 - Jul 25, 2025 | 3,997/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 4,097/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 3,397/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 2,897/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 371/nt, 2,597/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 399.58/nt, 2,797/wk, 7 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 371/nt, 2,597/wk, 7 nts min |
Late October | Oct 18, 2025 - Oct 31, 2025 | 285.29/nt, 1,997/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/06/2024 04:26:40 PM)