Rates for Crystal View 301 | ||
---|---|---|
Period | Rates ($ USD) | |
Late Oct/Early Nov | Nov 01, 2023 - Nov 17, 2023 | 271/nt, 2,087/wk, 7 nts min |
Thanksgiving | Nov 18, 2023 - Nov 26, 2023 | 357/nt, 2,500/wk, 7 nts min |
Early December | Nov 27, 2023 - Nov 27, 2023 | 249/nt, 1,645/wk, 3 nts min |
Early December* | Nov 28, 2023 - Dec 02, 2023 | 224/nt, 1,481/wk, 3 nts min |
Early December* | Dec 03, 2023 - Dec 04, 2023 | 232/nt, 1,530/wk, 3 nts min |
Early December | Dec 05, 2023 - Dec 14, 2023 | 249/nt, 1,645/wk, 3 nts min |
Christmas/New Years | Dec 15, 2023 - Dec 31, 2023 | 415/nt, 2,500/wk, 4 nts min |
Winter 2024 | Jan 01, 2024 - Mar 01, 2024 | 1,645/wk, 5,495/mo, 58 nts min |
Early March | Mar 02, 2024 - Mar 08, 2024 | 2,305/wk, 7 nts min |
Spring Break1 | Mar 09, 2024 - Mar 22, 2024 | 425/nt, 2,970/wk, 7 nts min |
Spring Break | Mar 23, 2024 - Apr 05, 2024 | 449/nt, 3,143/wk, 7 nts min |
April | Apr 06, 2024 - May 03, 2024 | 380/nt, 2,657/wk, 7 nts min |
Early May | May 04, 2024 - May 17, 2024 | 392/nt, 2,957/wk, 7 nts min |
Late Spring | May 18, 2024 - May 24, 2024 | 581/nt, 3,927/wk, 7 nts min |
Early Summer | May 25, 2024 - Jun 07, 2024 | 760/nt, 5,319/wk, 7 nts min |
Summer I | Jun 08, 2024 - Jun 28, 2024 | 864/nt, 5,457/wk, 7 nts min |
Peak Summer | Jun 29, 2024 - Jul 05, 2024 | 864/nt, 5,697/wk, 7 nts min |
Summer II | Jul 06, 2024 - Jul 26, 2024 | 864/nt, 5,457/wk, 7 nts min |
Late Summer I | Jul 27, 2024 - Aug 02, 2024 | 707/nt, 4,997/wk, 7 nts min |
Late Summer II | Aug 03, 2024 - Aug 09, 2024 | 639/nt, 4,474/wk, 7 nts min |
Late Aug/Labor Day | Aug 10, 2024 - Sep 06, 2024 | 613/nt, 3,497/wk, 7 nts min |
Fall | Sep 07, 2024 - Sep 27, 2024 | 393/nt, 3,097/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 28, 2024 - Oct 11, 2024 | 440/nt, 3,397/wk, 7 nts min |
Late Fall Break | Oct 12, 2024 - Oct 18, 2024 | 393/nt, 3,022/wk, 7 nts min |
Late Oct/Early Nov | Oct 19, 2024 - Oct 31, 2024 | 298/nt, 2,296/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3641 - 11/28/2023 02:29:38 PM)