Rates for Beach Retreat 105 | ||
---|---|---|
Period | Rates ($ USD) | |
Peak Summer | Jul 01, 2025 - Jul 04, 2025 | 499.58/nt, 3,497/wk, 7 nts min |
Summer II* | Jul 05, 2025 - Jul 09, 2025 | 360/nt, 1,800/wk, 3 nts min |
Summer II* | Jul 10, 2025 - Jul 11, 2025 | 368/nt, 1,840/wk, 3 nts min |
Late Summer I | Jul 12, 2025 - Aug 01, 2025 | 442.43/nt, 2,600/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 399.58/nt, 2,797/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 285.29/nt, 1,997/wk, 3 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 271/nt, 1,897/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 299.58/nt, 2,097/wk, 7 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 271/nt, 1,897/wk, 7 nts min |
Late October | Oct 18, 2025 - Oct 31, 2025 | 251/nt, 1,757/wk, 7 nts min |
Early November | Nov 01, 2025 - Nov 20, 2025 | 251/nt, 1,757/wk, 3 nts min |
Thanksgiving | Nov 21, 2025 - Nov 30, 2025 | 270.72/nt, 1,895/wk, 7 nts min |
Early December | Dec 01, 2025 - Dec 18, 2025 | 251/nt, 1,757/wk, 3 nts min |
Christmas/New Years | Dec 19, 2025 - Dec 31, 2025 | 270.72/nt, 1,895/wk, 3 nts min |
Winter 2026 | Jan 01, 2026 - Mar 06, 2026 | 213.58/nt, 1,495/wk, 4,250/mo, 56 nts min |
Spring Break I | Mar 07, 2026 - Mar 20, 2026 | 1,697/wk, 7 nts min |
Spring Break II | Mar 21, 2026 - Apr 10, 2026 | 1,997/wk, 7 nts min |
April 2026 | Apr 11, 2026 - May 01, 2026 | 1,697/wk, 7 nts min |
Early May | May 02, 2026 - May 15, 2026 | 1,897/wk, 7 nts min |
-N/A- | May 16, 2026 - May 29, 2026 | |
Early Sum -Copy30683 | May 30, 2026 - Jun 05, 2026 | 413.86/nt, 2,897/wk, 7 nts min |
-N/A- | Jun 06, 2026 - Jun 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3888 - 07/05/2025 08:43:08 AM)