Rates for Majestic Sun 912B | ||
---|---|---|
Period | Rates ($ USD) | |
Spring -Copy30053 fr | Apr 01, 2025 - Apr 04, 2025 | 260/nt, 1,500/wk, 3 nts min |
Spring | Apr 05, 2025 - Apr 11, 2025 | 265/nt, 1,825/wk, 3 nts min |
Spring -C -Copy30054 | Apr 12, 2025 - Apr 14, 2025 | 260/nt, 1,500/wk, 3 nts min |
Spring -C -Copy30054* | Apr 15, 2025 - Apr 19, 2025 | 234/nt, 1,350/wk, 3 nts min |
Spring -C -Copy30054* | Apr 20, 2025 - Apr 22, 2025 | 239/nt, 1,380/wk, 3 nts min |
Spring -C -Copy30054* | Apr 23, 2025 - Apr 23, 2025 | 242/nt, 1,395/wk, 3 nts min |
Spring -C -Copy30054 | Apr 24, 2025 - Apr 27, 2025 | 260/nt, 1,500/wk, 3 nts min |
Spring | Apr 28, 2025 - May 04, 2025 | 265/nt, 1,825/wk, 3 nts min |
Early May | May 05, 2025 - May 16, 2025 | 325/nt, 2,097/wk, 3 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 349/nt, 2,097/wk, 3 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 385.29/nt, 2,697/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 442.43/nt, 3,097/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 485.29/nt, 3,397/wk, 7 nts min |
Summer II | Jul 05, 2025 - Jul 25, 2025 | 442.43/nt, 3,097/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 413.86/nt, 2,897/wk, 3 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 413/nt, 2,597/wk, 3 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 328.15/nt, 2,297/wk, 3 nts min |
Fall | Sep 06, 2025 - Sep 25, 2025 | 200/nt, 1,497/wk, 275/wkend nt, 3 nts min |
Fall Brk/Seafood Fes | Sep 26, 2025 - Oct 10, 2025 | 350/nt, 1,895/wk, 7 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 350/nt, 1,895/wk, 3 nts min |
Late October | Oct 18, 2025 - Oct 31, 2025 | 350/nt, 1,595/wk, 4,300/mo, 3 nts min |
Early November | Nov 01, 2025 - Nov 16, 2025 | 350/nt, 1,395/wk, 4,300/mo, 3 nts min |
Thanksgiving | Nov 17, 2025 - Nov 23, 2025 | 227.86/nt, 1,595/wk, 4,000/mo, 4 nts min |
Early December | Nov 24, 2025 - Dec 11, 2025 | 183/nt, 1,095/wk, 3,700/mo, 3 nts min |
Christmas/New Years | Dec 12, 2025 - Dec 28, 2025 | 267/nt, 1,597/wk, 3,400/mo, 3 nts min |
-N/A- | Dec 29, 2025 - Dec 31, 2025 | |
Winter 2026 | Jan 01, 2026 - Feb 28, 2026 | 183/nt, 1,195/wk, 3,495/mo, 56 nts min |
-N/A- | Mar 01, 2026 - Mar 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3857 - 04/15/2025 12:34:36 PM)