Rates for Majestic Sun 912B | ||
---|---|---|
Period | Rates ($ USD) | |
Fall Brk/Seafood Fes | Oct 01 2025 - Oct 10 2025 | 350/nt, 1,895/wk, 3 nts min |
Late Fall Break | Oct 11 2025 - Oct 15 2025 | 225/nt, 1,400/wk, 3 nts min |
Late Fall Break* | Oct 16 2025 - Oct 16 2025 | 191/nt, 1,190/wk, 3 nts min |
Late Fall Break | Oct 17 2025 - Oct 17 2025 | 225/nt, 1,400/wk, 3 nts min |
Late October | Oct 18 2025 - Oct 19 2025 | 225/nt, 1,595/wk, 4,300/mo, 3 nts min |
Late October* | Oct 20 2025 - Oct 22 2025 | 196/nt, 1,388/wk, 3,741/mo, 3 nts min |
Late October | Oct 23 2025 - Oct 25 2025 | 225/nt, 1,595/wk, 4,300/mo, 3 nts min |
Late October* | Oct 26 2025 - Oct 27 2025 | 209/nt, 1,483/wk, 3,999/mo, 3 nts min |
Late October | Oct 28 2025 - Oct 31 2025 | 225/nt, 1,595/wk, 4,300/mo, 3 nts min |
Early November | Nov 01 2025 - Nov 16 2025 | 350/nt, 1,395/wk, 4,300/mo, 3 nts min |
Thanksgiving | Nov 17 2025 - Nov 23 2025 | 227.86/nt, 1,595/wk, 4,000/mo, 4 nts min |
Early December | Nov 24 2025 - Dec 11 2025 | 183/nt, 1,095/wk, 3,700/mo, 3 nts min |
Christmas/New Years | Dec 12 2025 - Dec 28 2025 | 267/nt, 1,597/wk, 3,400/mo, 3 nts min |
-N/A- | Dec 29 2025 - Dec 31 2025 | |
Winter 2026 | Jan 01 2026 - Feb 27 2026 | 183/nt, 1,195/wk, 3,495/mo, 56 nts min |
Early Spring | Feb 28 2026 - Mar 06 2026 | 225/nt, 1,347/wk, 3 nts min |
Spring Break I | Mar 07 2026 - Mar 20 2026 | 256.72/nt, 1,797/wk, 7 nts min |
Spring Break II | Mar 21 2026 - Mar 27 2026 | 285/nt, 1,995/wk, 7 nts min |
Spring -Copy30053 fr | Mar 28 2026 - Apr 03 2026 | 260/nt, 1,500/wk, 3 nts min |
Spring Break II | Apr 04 2026 - Apr 10 2026 | 285/nt, 1,995/wk, 7 nts min |
Spring -C -Copy30054 | Apr 11 2026 - Apr 26 2026 | 260/nt, 1,500/wk, 3 nts min |
April 2026 | Apr 27 2026 - May 01 2026 | 242.15/nt, 1,695/wk, 3 nts min |
Early May | May 02 2026 - May 15 2026 | 285/nt, 1,995/wk, 7 nts min |
Late Spring | May 16 2026 - May 22 2026 | 349/nt, 1,900/wk, 3 nts min |
Early Summer | May 23 2026 - Jun 05 2026 | 345/nt, 2,597/wk, 3 nts min |
Summer I | Jun 06 2026 - Jun 26 2026 | 487/nt, 3,407/wk, 3 nts min |
Peak Summer | Jun 27 2026 - Jul 03 2026 | 534/nt, 3,737/wk, 4 nts min |
Summer II | Jul 04 2026 - Jul 24 2026 | 487/nt, 3,187/wk, 3 nts min |
Late Summer I | Jul 25 2026 - Jul 31 2026 | 385/nt, 2,008/wk, 3 nts min |
Late Summer II | Aug 01 2026 - Aug 07 2026 | 396/nt, 2,063/wk, 3 nts min |
Late Aug/ -Copy31507 | Aug 08 2026 - Aug 14 2026 | 361/nt, 1,617/wk, 3 nts min |
Late Aug/Labor Day | Aug 15 2026 - Aug 28 2026 | 361/nt, 2,087/wk, 3 nts min |
Fall | Aug 29 2026 - Sep 24 2026 | 242/nt, 1,757/wk, 275/wkend nt, 3 nts min |
Fall Brk/Seafood Fes | Sep 25 2026 - Sep 30 2026 | 385/nt, 2,085/wk, 3 nts min |
v:1.0.3935 - 10/14/2025 10:37:14 AM