Rates for Maravilla 1202 | ||
---|---|---|
Period | Rates ($ USD) | |
Winter 2025 | Jan 01, 2025 - Feb 28, 2025 | 3,395/mo, 58 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 185/nt, 1,295/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 2,195/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 2,295/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 1,795/wk, 7 nts min |
Early May | May 03, 2025 - May 09, 2025 | 271/nt, 1,897/wk, 7 nts min |
Late Spring | May 10, 2025 - May 23, 2025 | 313.86/nt, 2,197/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 413.86/nt, 2,897/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 456.72/nt, 3,197/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 471/nt, 3,297/wk, 7 nts min |
Summer II | Jul 05, 2025 - Jul 25, 2025 | 456.72/nt, 3,197/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 428.15/nt, 2,997/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 342.43/nt, 2,397/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 271/nt, 1,897/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 242.43/nt, 1,697/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 271/nt, 1,897/wk, 7 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 242.43/nt, 1,697/wk, 7 nts min |
Late October | Oct 18, 2025 - Oct 31, 2025 | 213.86/nt, 1,497/wk, 7 nts min |
Early Nov | Nov 01, 2025 - Nov 20, 2025 | 229/nt, 1,497/wk, 3 nts min |
Thanksgiving | Nov 21, 2025 - Nov 30, 2025 | 299/nt, 1,797/wk, 4 nts min |
Early December | Dec 01, 2025 - Dec 18, 2025 | 213.86/nt, 1,497/wk, 3,895/mo, 3 nts min |
Christmas/New Years | Dec 19, 2025 - Dec 31, 2025 | 299/nt, 1,797/wk, 3,895/mo, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3825 - 01/10/2025 02:04:49 PM)