| Rates for Leeward Key 1203 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Nov | Nov 01 2026 - Nov 06 2026 | 235/nt, 1,199/wk, 3 nts min |
| November | Nov 07 2026 - Nov 11 2026 | 233/nt, 1,540/wk, 3,500/mo, 3 nts min |
| November* | Nov 12 2026 - Nov 16 2026 | 198/nt, 1,309/wk, 2,975/mo, 3 nts min |
| November* | Nov 17 2026 - Nov 20 2026 | 203/nt, 1,340/wk, 3,045/mo, 3 nts min |
| Thanksgiving* | Nov 21 2026 - Nov 21 2026 | 218/nt, 1,305/wk, 3,045/mo, 3 nts min |
| Thanksgiving* | Nov 22 2026 - Nov 25 2026 | 233/nt, 1,395/wk, 3,255/mo, 3 nts min |
| Thanksgiving | Nov 26 2026 - Nov 27 2026 | 250/nt, 1,500/wk, 3,500/mo, 3 nts min |
| -N/A- | Nov 28 2026 - Nov 28 2026 | |
| Early Dec | Nov 29 2026 - Dec 17 2026 | 233/nt, 1,540/wk, 3,500/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 250/nt, 1,650/wk, 3,500/mo, 3 nts min |
| Winter 2027 | Jan 01 2027 - Feb 26 2027 | 221/nt, 1,348/wk, 3,500/mo, 56 nts min |
| Early Spring Break | Feb 27 2027 - Mar 12 2027 | 221/nt, 1,448/wk, 4,000/mo, 7 nts min |
| Spring Break I | Mar 13 2027 - Mar 26 2027 | 283/nt, 1,697/wk, 7 nts min |
| Spring Break II | Mar 27 2027 - Apr 02 2027 | 349.50/nt, 2,097/wk, 7 nts min |
| April 2027 | Apr 03 2027 - Apr 30 2027 | 283/nt, 1,697/wk, 7 nts min |
| Early May | May 01 2027 - May 14 2027 | 317/nt, 1,897/wk, 7 nts min |
| Late Spring | May 15 2027 - May 28 2027 | 422/nt, 2,527/wk, 7 nts min |
| Early Summer | May 29 2027 - Jun 11 2027 | 467/nt, 2,797/wk, 7 nts min |
| Summer I | Jun 12 2027 - Jul 02 2027 | 549.50/nt, 3,297/wk, 7 nts min |
| Peak Summer | Jul 03 2027 - Jul 09 2027 | 583/nt, 3,497/wk, 7 nts min |
| Summer II | Jul 10 2027 - Jul 30 2027 | 549.50/nt, 3,297/wk, 7 nts min |
| Late Summer I | Jul 31 2027 - Aug 06 2027 | 3,097/wk, 7 nts min |
| Late Summer II | Aug 07 2027 - Aug 13 2027 | 2,697/wk, 7 nts min |
| Late Aug/Labor Day | Aug 14 2027 - Sep 10 2027 | 1,897/wk, 7 nts min |
| Fall | Sep 11 2027 - Sep 24 2027 | 1,897/wk, 7 nts min |
| Seafood Fes/Fall Brk | Sep 25 2027 - Oct 15 2027 | 2,297/wk, 7 nts min |
| Late Fall Break | Oct 16 2027 - Oct 22 2027 | 349.50/nt, 2,097/wk, 7 nts min |
| -N/A- | Oct 23 2027 - Oct 31 2027 | |
v:1.0.4004 - 11/12/2026 08:44:27 AM