Rates for Leeward Key 1203 | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Oct 01 2025 - Oct 03 2025 | |
Fall Break | Oct 04 2025 - Oct 13 2025 | 1,800/wk, 3 nts min |
Fall Break* | Oct 14 2025 - Oct 17 2025 | 1,530/wk, 3 nts min |
Fall | Oct 18 2025 - Oct 24 2025 | 1,400/wk, 3 nts min |
Fall* | Oct 25 2025 - Oct 25 2025 | 1,302/wk, 3 nts min |
Fall | Oct 26 2025 - Nov 07 2025 | 1,400/wk, 3 nts min |
November | Nov 08 2025 - Nov 21 2025 | 1,400/wk, 4,000/mo, 7 nts min |
Thanksgiving | Nov 22 2025 - Nov 28 2025 | 1,500/wk, 4,000/mo, 7 nts min |
-N/A- | Nov 29 2025 - Jan 23 2026 | |
Winter 20 -Copy28529 | Jan 24 2026 - Mar 06 2026 | 1,295/wk, 4,000/mo, 3 nts min |
Spring | Mar 07 2026 - Mar 20 2026 | 300/nt, 1,880/wk, 7 nts min |
Spring Break II | Mar 21 2026 - Mar 27 2026 | 2,011/wk, 7 nts min |
Spring -Copy29146 fr | Mar 28 2026 - Apr 11 2026 | 2,019/wk, 7 nts min |
April | Apr 12 2026 - May 01 2026 | 1,795/wk, 7 nts min |
Early May | May 02 2026 - May 08 2026 | 1,921/wk, 7 nts min |
May 10 | May 09 2026 - May 15 2026 | 1,924/wk, 7 nts min |
May 17 | May 16 2026 - May 22 2026 | 2,501/wk, 7 nts min |
Early Summer | May 23 2026 - Jun 05 2026 | 2,694/wk, 7 nts min |
Summer I | Jun 06 2026 - Jun 26 2026 | 3,179/wk, 7 nts min |
Peak Summer | Jun 27 2026 - Jul 10 2026 | 3,272/wk, 7 nts min |
Summer II | Jul 11 2026 - Jul 31 2026 | 434/nt, 3,179/wk, 7 nts min |
aug 2 | Aug 01 2026 - Aug 07 2026 | 2,596/wk, 7 nts min |
aug 9th | Aug 08 2026 - Aug 14 2026 | 2,499/wk, 7 nts min |
Aug16th | Aug 15 2026 - Aug 21 2026 | 2,114/wk, 7 nts min |
early fall | Aug 22 2026 - Sep 18 2026 | 1,922/wk, 3 nts min |
Fall Break | Sep 19 2026 - Sep 30 2026 | 2,307/wk, 3 nts min |
v:1.0.3935 - 10/14/2025 10:37:11 AM