Rates for Beach Pointe 302 | ||
---|---|---|
Period | Rates ($ USD) | |
Spring Break II | Apr 01, 2025 - Apr 04, 2025 | 328.43/nt, 2,299/wk, 7 nts min |
-N/A- | Apr 05, 2025 - May 23, 2025 | |
Early Summer | May 24, 2025 - Jun 06, 2025 | 471/nt, 3,297/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 499.58/nt, 3,497/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 528.15/nt, 3,697/wk, 6 nts min |
Summer II | Jul 12, 2025 - Jul 25, 2025 | 499.58/nt, 3,497/wk, 7 nts min |
Late Summer | Jul 26, 2025 - Aug 01, 2025 | 456.72/nt, 3,197/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 2,697/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 2,297/wk, 7 nts min |
-N/A- | Sep 06, 2025 - Mar 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3857 - 04/01/2025 02:43:34 PM)