Rates for Beach Pointe 302 | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Nov 01, 2024 - Nov 01, 2024 | 371/nt, 2,597/wk, 7 nts min |
Early November | Nov 02, 2024 - Nov 05, 2024 | 215/nt, 1,509/wk, 7 nts min |
Early November* | Nov 06, 2024 - Nov 10, 2024 | 194/nt, 1,358/wk, 3 nts min |
Early November* | Nov 11, 2024 - Nov 13, 2024 | 198/nt, 1,388/wk, 3 nts min |
Early November* | Nov 14, 2024 - Nov 15, 2024 | 200/nt, 1,403/wk, 7 nts min |
Early November | Nov 16, 2024 - Nov 21, 2024 | 215/nt, 1,509/wk, 7 nts min |
Thanksgiving | Nov 22, 2024 - Dec 01, 2024 | 342/nt, 2,049/wk, 7 nts min |
Early December | Dec 02, 2024 - Dec 19, 2024 | 215/nt, 1,509/wk, 7 nts min |
Christmas/New Years | Dec 20, 2024 - Dec 31, 2024 | 342/nt, 2,049/wk, 7 nts min |
Winter 2025 | Jan 01, 2025 - Feb 28, 2025 | 157/nt, 1,099/wk, 3,195/mo, 7 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 236/nt, 1,649/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 299.86/nt, 2,099/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 328.43/nt, 2,299/wk, 7 nts min |
-N/A- | Apr 05, 2025 - May 23, 2025 | |
Early Summer | May 24, 2025 - Jun 06, 2025 | 471/nt, 3,297/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 499.58/nt, 3,497/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 528.15/nt, 3,697/wk, 7 nts min |
Summer II | Jul 12, 2025 - Jul 25, 2025 | 499.58/nt, 3,497/wk, 7 nts min |
Late Summer | Jul 26, 2025 - Aug 01, 2025 | 456.72/nt, 3,197/wk, 7 nts min |
-N/A- | Aug 02, 2025 - Oct 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/06/2024 04:26:45 PM)