Rates for Beach Pointe 302 | ||
---|---|---|
Period | Rates ($ USD) | |
Winter 2025 | Jan 01, 2025 - Jan 09, 2025 | 157/nt, 1,099/wk, 3,195/mo, 7 nts min |
Winter 2025* | Jan 10, 2025 - Jan 14, 2025 | 141/nt, 989/wk, 2,876/mo, 3 nts min |
Winter 2025* | Jan 15, 2025 - Jan 17, 2025 | 144/nt, 1,011/wk, 2,939/mo, 3 nts min |
Winter 2025* | Jan 18, 2025 - Jan 19, 2025 | 146/nt, 1,022/wk, 2,971/mo, 7 nts min |
Winter 2025 | Jan 20, 2025 - Feb 28, 2025 | 157/nt, 1,099/wk, 3,195/mo, 7 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 236/nt, 1,649/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 299.86/nt, 2,099/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 328.43/nt, 2,299/wk, 7 nts min |
-N/A- | Apr 05, 2025 - May 23, 2025 | |
Early Summer | May 24, 2025 - Jun 06, 2025 | 471/nt, 3,297/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 499.58/nt, 3,497/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 528.15/nt, 3,697/wk, 7 nts min |
Summer II | Jul 12, 2025 - Jul 25, 2025 | 499.58/nt, 3,497/wk, 7 nts min |
Late Summer | Jul 26, 2025 - Aug 01, 2025 | 456.72/nt, 3,197/wk, 7 nts min |
-N/A- | Aug 02, 2025 - Dec 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3825 - 01/10/2025 02:04:40 PM)