Rates for Crystal View 302 | ||
---|---|---|
Period | Rates ($ USD) | |
Late Oct/Early Nov | Nov 01, 2024 - Nov 08, 2024 | 2,097/wk, 7 nts min |
November* | Nov 09, 2024 - Nov 10, 2024 | 309/nt, 2,157/wk, 3 nts min |
November* | Nov 11, 2024 - Nov 13, 2024 | 316/nt, 2,205/wk, 3 nts min |
November* | Nov 14, 2024 - Nov 15, 2024 | 319/nt, 2,229/wk, 7 nts min |
November | Nov 16, 2024 - Nov 21, 2024 | 343/nt, 2,397/wk, 7 nts min |
Thanksgiving | Nov 22, 2024 - Dec 01, 2024 | 2,997/wk, 7 nts min |
-N/A- | Dec 02, 2024 - Dec 31, 2024 | |
Winter 2025 | Jan 01, 2025 - Feb 28, 2025 | 1,597/wk, 5,200/mo, 56 nts min |
Early March | Mar 01, 2025 - Mar 07, 2025 | 2,095/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 2,897/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 3,097/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 2,897/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 2,957/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 3,927/wk, 7 nts min |
Early Summer | May 24, 2025 - May 31, 2025 | 4,297/wk, 7 nts min |
-N/A- | Jun 01, 2025 - Jun 06, 2025 | |
Summer I | Jun 07, 2025 - Jun 13, 2025 | 5,357/wk, 7 nts min |
special | Jun 14, 2025 - Jun 20, 2025 | 5,457/wk, 7 nts min |
Peak Summer | Jun 21, 2025 - Jun 27, 2025 | 5,697/wk, 7 nts min |
Summer II | Jun 28, 2025 - Jul 11, 2025 | 779/nt, 5,697/wk, 7 nts min |
Summer Special | Jul 12, 2025 - Jul 18, 2025 | 5,697/wk, 7 nts min |
-N/A- | Jul 19, 2025 - Jul 25, 2025 | |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 4,700/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 4,474/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Aug 22, 2025 | 3,297/wk, 7 nts min |
Fall | Aug 23, 2025 - Sep 26, 2025 | 3,097/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 3,397/wk, 7 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 2,897/wk, 7 nts min |
Late Oct/Early Nov | Oct 18, 2025 - Oct 31, 2025 | 2,397/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/06/2024 04:26:48 PM)