Rates for Ciboney 2001 | ||
---|---|---|
Period | Rates ($ USD) | |
Winter 2025 | Jan 01, 2025 - Feb 28, 2025 | 113/nt, 850/wk, 3,295/mo, 7 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 185.29/nt, 1,097/wk, 3 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 228.15/nt, 1,497/wk, 4 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 285.29/nt, 1,697/wk, 3 nts min |
April | Apr 05, 2025 - May 02, 2025 | 228.15/nt, 1,497/wk, 3 nts min |
Early May | May 03, 2025 - May 16, 2025 | 299.58/nt, 1,797/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 371/nt, 2,097/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 342.43/nt, 2,497/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 371/nt, 2,697/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 399.58/nt, 2,897/wk, 7 nts min |
Summer II | Jul 12, 2025 - Jul 25, 2025 | 371/nt, 2,697/wk, 7 nts min |
-N/A- | Jul 26, 2025 - Dec 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3825 - 01/10/2025 02:04:43 PM)