Rates for Mediterranea 412D | ||
---|---|---|
Period | Rates ($ USD) | |
Early Summer | Jun 01, 2025 - Jun 06, 2025 | 456.72/nt, 3,197/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 499.58/nt, 3,497/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 542.43/nt, 3,297/wk, 7 nts min |
Peak Summ -Copy30764* | Jul 05, 2025 - Jul 07, 2025 | 499/nt, 2,300/wk, 3 nts min |
Peak Summ -Copy30764* | Jul 08, 2025 - Jul 09, 2025 | 504/nt, 2,325/wk, 5 nts min |
Peak Summ -Copy30764 | Jul 10, 2025 - Jul 11, 2025 | 542.43/nt, 2,500/wk, 5 nts min |
Summer II | Jul 12, 2025 - Jul 18, 2025 | 499.58/nt, 3,497/wk, 7 nts min |
Late Summer I | Jul 19, 2025 - Jul 25, 2025 | 456.72/nt, 2,797/wk, 7 nts min |
Late Summer II | Jul 26, 2025 - Aug 08, 2025 | 399.58/nt, 2,297/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 342.43/nt, 2,397/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 271/nt, 1,897/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 328.15/nt, 2,297/wk, 7 nts min |
Late Fall Brk | Oct 11, 2025 - Oct 17, 2025 | 313.86/nt, 2,197/wk, 7 nts min |
Late Oct | Oct 18, 2025 - Oct 31, 2025 | 256.72/nt, 1,797/wk, 7 nts min |
Early November | Nov 01, 2025 - Nov 20, 2025 | 256.72/nt, 1,797/wk, 7 nts min |
Thanksgiving | Nov 21, 2025 - Nov 30, 2025 | 327.86/nt, 2,295/wk, 7 nts min |
Early December | Dec 01, 2025 - Dec 18, 2025 | 285.29/nt, 1,997/wk, 3 nts min |
Christmas/New Years | Dec 19, 2025 - Dec 31, 2025 | 327.86/nt, 2,295/wk, 3 nts min |
Winter 2026 | Jan 01, 2026 - Feb 27, 2026 | 199/nt, 1,297/wk, 4,200/mo, 56 nts min |
Early March | Feb 28, 2026 - Mar 13, 2026 | 228.15/nt, 1,597/wk, 7 nts min |
Spring Break I | Mar 14, 2026 - Mar 20, 2026 | 313.86/nt, 2,197/wk, 7 nts min |
Spring Break II | Mar 21, 2026 - Apr 10, 2026 | 371/nt, 2,597/wk, 7 nts min |
April 2026 | Apr 11, 2026 - May 01, 2026 | 271/nt, 1,897/wk, 7 nts min |
Early May | May 02, 2026 - May 15, 2026 | 349/nt, 2,097/wk, 7 nts min |
-N/A- | May 16, 2026 - May 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3888 - 06/30/2025 09:34:32 AM)