| Rates for Mediterranea 412D | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Brk/Seafood Fes | Oct 01 2025 - Oct 10 2025 | 328.15/nt, 2,297/wk, 7 nts min |
| Late Fall Brk | Oct 11 2025 - Oct 17 2025 | 313.86/nt, 2,197/wk, 7 nts min |
| Late Oct | Oct 18 2025 - Oct 24 2025 | 256.72/nt, 1,797/wk, 7 nts min |
| Early November* | Oct 25 2025 - Oct 27 2025 | 239/nt, 1,392/wk, 7 nts min |
| Early November | Oct 28 2025 - Nov 20 2025 | 256.72/nt, 1,497/wk, 7 nts min |
| Thanksgiving | Nov 21 2025 - Nov 30 2025 | 327.86/nt, 2,295/wk, 7 nts min |
| Early December | Dec 01 2025 - Dec 18 2025 | 285.29/nt, 1,997/wk, 3 nts min |
| Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 327.86/nt, 2,295/wk, 3 nts min |
| Winter 2026 | Jan 01 2026 - Feb 27 2026 | 199/nt, 1,297/wk, 4,200/mo, 56 nts min |
| Early March | Feb 28 2026 - Mar 06 2026 | 228.15/nt, 1,597/wk, 7 nts min |
| Spring Br | Mar 07 2026 - Mar 13 2026 | 271/nt, 1,897/wk, 7 nts min |
| Spring Break I | Mar 14 2026 - Mar 20 2026 | 313.86/nt, 2,197/wk, 7 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 371/nt, 2,597/wk, 7 nts min |
| April 2026 | Apr 11 2026 - Apr 25 2026 | 271/nt, 1,992/wk, 7 nts min |
| booking hole | Apr 26 2026 - May 01 2026 | 180/nt, 1,887/wk, 3 nts min |
| Early May | May 02 2026 - May 15 2026 | 366/nt, 2,202/wk, 7 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 405/nt, 2,832/wk, 7 nts min |
| Early Sum -Copy30677 | May 23 2026 - May 29 2026 | 480/nt, 2,700/wk, 7 nts min |
| Early Summer | May 30 2026 - Jun 05 2026 | 480/nt, 3,357/wk, 7 nts min |
| Summer I | Jun 06 2026 - Jun 26 2026 | 525/nt, 3,672/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 03 2026 | 570/nt, 3,462/wk, 7 nts min |
| Peak Summ -Copy30764 | Jul 04 2026 - Jul 10 2026 | 570/nt, 2,625/wk, 5 nts min |
| Summer II | Jul 11 2026 - Jul 17 2026 | 525/nt, 3,672/wk, 7 nts min |
| Late Summer I | Jul 18 2026 - Jul 24 2026 | 480/nt, 2,415/wk, 7 nts min |
| Late Summer II | Jul 25 2026 - Aug 07 2026 | 420/nt, 2,097/wk, 7 nts min |
| Late Summ -Copy31494 | Aug 08 2026 - Aug 12 2026 | 263/nt, 3 nts min |
| -N/A- | Aug 13 2026 - Aug 14 2026 | |
| Late Aug/Labor Day | Aug 15 2026 - Aug 21 2026 | 360/nt, 2,517/wk, 7 nts min |
| Late Aug/ -Copy31743 | Aug 22 2026 - Aug 28 2026 | 360/nt, 2,201/wk, 7 nts min |
| Late Aug/ -Copy31744 | Aug 29 2026 - Sep 04 2026 | 360/nt, 2,517/wk, 7 nts min |
| Fall | Sep 05 2026 - Sep 25 2026 | 285/nt, 1,992/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Sep 30 2026 | 345/nt, 2,412/wk, 7 nts min |
v:1.0.3935 - 10/14/2025 10:37:19 AM