Rates for Mediterranea 412D | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2024 - Nov 01, 2024 | 242.43/nt, 1,697/wk, 7 nts min |
Early November | Nov 02, 2024 - Nov 05, 2024 | 249/nt, 1,497/wk, 3 nts min |
Early November* | Nov 06, 2024 - Nov 10, 2024 | 224/nt, 1,347/wk, 3 nts min |
Early November* | Nov 11, 2024 - Nov 13, 2024 | 229/nt, 1,377/wk, 3 nts min |
Early November* | Nov 14, 2024 - Nov 14, 2024 | 232/nt, 1,392/wk, 3 nts min |
Thanksgiving* | Nov 15, 2024 - Nov 15, 2024 | 292/nt, 2,043/wk, 7 nts min |
Thanksgiving | Nov 16, 2024 - Nov 24, 2024 | 313.86/nt, 2,197/wk, 7 nts min |
Early December | Nov 25, 2024 - Dec 12, 2024 | 249/nt, 1,497/wk, 3 nts min |
Christmas/New Years | Dec 13, 2024 - Dec 29, 2024 | 383/nt, 2,297/wk, 3 nts min |
snow | Dec 30, 2024 - Mar 07, 2025 | 4,000/mo, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 2,197/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 2,597/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 1,797/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 1,897/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 2,697/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 3,197/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 3,597/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 3,797/wk, 7 nts min |
Summer II | Jul 12, 2025 - Jul 25, 2025 | 3,597/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 3,397/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 2,997/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 2,397/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 1,897/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 17, 2025 | 2,297/wk, 7 nts min |
Late Octo -Copy28144 | Oct 18, 2025 - Oct 31, 2025 | 271/nt, 1,897/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/06/2024 04:27:03 PM)