Rates for Mediterranea 412D | ||
---|---|---|
Period | Rates ($ USD) | |
Spring Break II | Apr 01, 2025 - Apr 04, 2025 | 371/nt, 2,597/wk, 7 nts min |
April | Apr 05, 2025 - Apr 18, 2025 | 256.72/nt, 1,797/wk, 3 nts min |
April* | Apr 19, 2025 - Apr 19, 2025 | 231/nt, 1,617/wk, 3 nts min |
April | Apr 20, 2025 - Apr 26, 2025 | 256.72/nt, 1,797/wk, 3 nts min |
booking hole | Apr 27, 2025 - May 02, 2025 | 180/nt, 1,797/wk, 3 nts min |
Early May | May 03, 2025 - May 16, 2025 | 271/nt, 1,897/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 385.29/nt, 2,697/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 456.72/nt, 3,197/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 499.58/nt, 3,497/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 542.43/nt, 3,797/wk, 7 nts min |
Summer II | Jul 12, 2025 - Jul 25, 2025 | 499.58/nt, 3,497/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 456.72/nt, 3,197/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 399.58/nt, 2,797/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 342.43/nt, 2,397/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 271/nt, 1,897/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 328.15/nt, 2,297/wk, 7 nts min |
Late Fall Brk | Oct 11, 2025 - Oct 17, 2025 | 313.86/nt, 2,197/wk, 7 nts min |
Late Oct | Oct 18, 2025 - Oct 31, 2025 | 256.72/nt, 1,797/wk, 7 nts min |
Early November | Nov 01, 2025 - Nov 20, 2025 | 256.72/nt, 1,797/wk, 7 nts min |
Thanksgiving | Nov 21, 2025 - Nov 30, 2025 | 327.86/nt, 2,295/wk, 7 nts min |
Early December | Dec 01, 2025 - Dec 18, 2025 | 285.29/nt, 1,997/wk, 3 nts min |
Christmas/New Years | Dec 19, 2025 - Dec 31, 2025 | 327.86/nt, 2,295/wk, 3 nts min |
Winter 2026 | Jan 01, 2026 - Feb 27, 2026 | 199/nt, 1,297/wk, 4,200/mo, 56 nts min |
Early March | Feb 28, 2026 - Mar 13, 2026 | 228.15/nt, 1,597/wk, 7 nts min |
Spring Break I | Mar 14, 2026 - Mar 20, 2026 | 313.86/nt, 2,197/wk, 7 nts min |
Spring Break II | Mar 21, 2026 - Mar 31, 2026 | 371/nt, 2,597/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3857 - 04/15/2025 12:34:41 PM)