Rates for Maravilla 1410 | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2024 - Nov 01, 2024 | 213.86/nt, 1,497/wk, 3 nts min |
Early November | Nov 02, 2024 - Nov 05, 2024 | 199.58/nt, 1,397/wk, 3 nts min |
Early November* | Nov 06, 2024 - Nov 10, 2024 | 180/nt, 1,257/wk, 3 nts min |
Early November* | Nov 11, 2024 - Nov 13, 2024 | 184/nt, 1,285/wk, 3 nts min |
Early November* | Nov 14, 2024 - Nov 14, 2024 | 186/nt, 1,299/wk, 3 nts min |
Thanksgiving* | Nov 15, 2024 - Nov 15, 2024 | 225/nt, 1,578/wk, 7 nts min |
Thanksgiving | Nov 16, 2024 - Nov 24, 2024 | 242.43/nt, 1,697/wk, 7 nts min |
Early December | Nov 25, 2024 - Dec 12, 2024 | 199.58/nt, 1,397/wk, 3 nts min |
Christmas/New Years | Dec 13, 2024 - Dec 29, 2024 | 270/nt, 1,615/wk, 3 nts min |
-N/A- | Dec 30, 2024 - Dec 31, 2024 | |
Winter 2025 | Jan 01, 2025 - Feb 28, 2025 | 113/nt, 850/wk, 3,295/mo, 56 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 185/nt, 1,295/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 261/nt, 1,825/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 275/nt, 1,925/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 242.15/nt, 1,695/wk, 7 nts min |
Early May | May 03, 2025 - May 09, 2025 | 256.72/nt, 1,797/wk, 7 nts min |
Late Spring | May 10, 2025 - May 23, 2025 | 299.58/nt, 2,097/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 385.29/nt, 2,697/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 442.43/nt, 3,097/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 471/nt, 3,297/wk, 7 nts min |
Summer II | Jul 05, 2025 - Jul 25, 2025 | 442.43/nt, 3,097/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 413.86/nt, 2,897/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 328.15/nt, 2,297/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 271/nt, 1,897/wk, 7 nts min |
-N/A- | Sep 06, 2025 - Oct 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/06/2024 04:26:57 PM)