Rates for Beach Resort 215 | ||
---|---|---|
Period | Rates ($ USD) | |
Late Aug/Labor Day | Sep 01, 2023 - Sep 08, 2023 | 246/nt, 1,347/wk, 7 nts min |
Fall | Sep 09, 2023 - Sep 28, 2023 | 216/nt, 1,401/wk, 7 nts min |
Fall* | Sep 29, 2023 - Sep 29, 2023 | 194/nt, 1,261/wk, 7 nts min |
Fall Brk/Seafood Fes* | Sep 30, 2023 - Oct 03, 2023 | 179/nt, 1,260/wk, 3 nts min |
Fall Brk/Seafood Fes* | Oct 04, 2023 - Oct 06, 2023 | 185/nt, 1,302/wk, 3 nts min |
Fall Brk/Seafood Fes | Oct 07, 2023 - Oct 13, 2023 | 199/nt, 1,400/wk, 3 nts min |
Late Fall Break | Oct 14, 2023 - Oct 20, 2023 | 200/nt, 1,297/wk, 7 nts min |
Late October | Oct 21, 2023 - Nov 03, 2023 | 170/nt, 1,185/wk, 7 nts min |
Early November | Nov 04, 2023 - Nov 16, 2023 | 183/nt, 1,077/wk, 3 nts min |
Thanksgiving | Nov 17, 2023 - Nov 26, 2023 | 215/nt, 1,293/wk, 3 nts min |
Early December | Nov 27, 2023 - Dec 14, 2023 | 183/nt, 1,077/wk, 3 nts min |
Christmas/New Years | Dec 15, 2023 - Dec 31, 2023 | 215/nt, 1,293/wk, 3 nts min |
Winter 2024 | Jan 01, 2024 - Mar 01, 2024 | 2,597/mo, 58 nts min |
Early Spring Break | Mar 02, 2024 - Mar 08, 2024 | 142.43/nt, 997/wk, 7 nts min |
Spring Break I | Mar 09, 2024 - Mar 22, 2024 | 185.29/nt, 1,297/wk, 7 nts min |
Spring Break II | Mar 23, 2024 - Apr 05, 2024 | 228.15/nt, 1,597/wk, 7 nts min |
April | Apr 06, 2024 - May 03, 2024 | 199.58/nt, 1,397/wk, 7 nts min |
Early May | May 04, 2024 - May 17, 2024 | 242.43/nt, 1,697/wk, 7 nts min |
Late Spring | May 18, 2024 - May 24, 2024 | 271/nt, 1,897/wk, 7 nts min |
Early Summer I | May 25, 2024 - Jun 07, 2024 | 328.15/nt, 2,297/wk, 7 nts min |
Summer I | Jun 08, 2024 - Jun 21, 2024 | 371/nt, 2,597/wk, 7 nts min |
Peak Summer | Jun 22, 2024 - Jul 05, 2024 | 399.58/nt, 2,797/wk, 7 nts min |
Summer II | Jul 06, 2024 - Jul 26, 2024 | 371/nt, 2,597/wk, 7 nts min |
Late Summer I | Jul 27, 2024 - Aug 02, 2024 | 328.15/nt, 2,297/wk, 7 nts min |
-N/A- | Aug 03, 2024 - Aug 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3641 - 09/29/2023 02:47:58 PM)