Rates for Beach Resort 215 | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2024 - Nov 01, 2024 | 170/nt, 1,185/wk, 3 nts min |
Early November | Nov 02, 2024 - Nov 11, 2024 | 183/nt, 1,077/wk, 3 nts min |
Early November* | Nov 12, 2024 - Nov 13, 2024 | 169/nt, 992/wk, 3 nts min |
Early November* | Nov 14, 2024 - Nov 14, 2024 | 170/nt, 1,002/wk, 3 nts min |
Thanksgiving* | Nov 15, 2024 - Nov 15, 2024 | 200/nt, 1,202/wk, 3 nts min |
Thanksgiving | Nov 16, 2024 - Nov 24, 2024 | 215/nt, 1,293/wk, 3 nts min |
Early December | Nov 25, 2024 - Dec 12, 2024 | 183/nt, 1,077/wk, 3 nts min |
Christmas/New Years | Dec 13, 2024 - Dec 29, 2024 | 215/nt, 1,293/wk, 3 nts min |
snowbird | Dec 30, 2024 - Feb 28, 2025 | 2,625/mo, 56 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 175/nt, 997/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 199.58/nt, 1,397/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 228.15/nt, 1,597/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 185.29/nt, 1,297/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 228.15/nt, 1,597/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 1,697/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 2,097/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 2,297/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 2,497/wk, 7 nts min |
Summer II | Jul 12, 2025 - Jul 25, 2025 | 2,297/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 2,097/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 1,697/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 1,397/wk, 7 nts min |
-N/A- | Sep 06, 2025 - Oct 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/06/2024 04:26:45 PM)