Rates for Maravilla 1406 | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2024 - Nov 01, 2024 | 242.29/nt, 1,697/wk, 3 nts min |
Early November | Nov 02, 2024 - Nov 21, 2024 | 225/nt, 1,397/wk, 3,300/mo, 3 nts min |
Thanksgiving | Nov 22, 2024 - Nov 30, 2024 | 295/nt, 1,997/wk, 3,200/mo, 3 nts min |
-N/A- | Dec 01, 2024 - Dec 01, 2024 | |
Early December | Dec 02, 2024 - Dec 19, 2024 | 225/nt, 1,397/wk, 3,000/mo, 3 nts min |
Christmas/New Years | Dec 20, 2024 - Dec 31, 2024 | 295/nt, 1,997/wk, 3,100/mo, 3 nts min |
Winter 2025 | Jan 01, 2025 - Feb 28, 2025 | 3,395/mo, 58 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 185/nt, 1,295/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 313.58/nt, 1,895/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 327.86/nt, 2,295/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 256.43/nt, 1,795/wk, 7 nts min |
Early May | May 03, 2025 - May 09, 2025 | 271/nt, 1,897/wk, 7 nts min |
Late Spring | May 10, 2025 - May 23, 2025 | 313.86/nt, 2,197/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 413.86/nt, 2,897/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 456.72/nt, 3,197/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 471/nt, 3,297/wk, 7 nts min |
Summer II | Jul 05, 2025 - Jul 25, 2025 | 456.72/nt, 3,197/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 428.15/nt, 2,997/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 342.43/nt, 2,397/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 271/nt, 1,897/wk, 7 nts min |
-N/A- | Sep 06, 2025 - Oct 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/04/2024 03:43:04 PM)