Rates for Beach Retreat 202 | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2024 - Nov 01, 2024 | 285.29/nt, 1,997/wk, 7 nts min |
Early November | Nov 02, 2024 - Nov 21, 2024 | 242.43/nt, 1,697/wk, 3 nts min |
Thanksgiving | Nov 22, 2024 - Dec 01, 2024 | 342.43/nt, 2,397/wk, 7 nts min |
Early December | Dec 02, 2024 - Dec 19, 2024 | 199.58/nt, 1,397/wk, 3 nts min |
Christmas/New Years | Dec 20, 2024 - Dec 31, 2024 | 356.72/nt, 2,497/wk, 3 nts min |
snowbird | Jan 01, 2025 - Mar 07, 2025 | 4,600/mo, 56 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 356.72/nt, 2,497/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 399.58/nt, 2,797/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 328.15/nt, 2,297/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 406.43/nt, 2,845/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 471/nt, 3,297/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 571/nt, 3,997/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 599.57/nt, 4,197/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 628.15/nt, 4,397/wk, 7 nts min |
Summer II | Jul 05, 2025 - Jul 25, 2025 | 599.57/nt, 4,197/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 556.72/nt, 3,897/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 528.15/nt, 3,697/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 385.29/nt, 2,697/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 371/nt, 2,597/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 399.58/nt, 2,797/wk, 7 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 371/nt, 2,597/wk, 7 nts min |
Late October | Oct 18, 2025 - Oct 31, 2025 | 285.29/nt, 1,997/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/04/2024 03:41:50 PM)