| Rates for Beach Retreat 411 Pelicans Roost | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Nov | Nov 01 2025 - Nov 15 2025 | 328.15/nt, 2,297/wk, 3 nts min |
| Early Nov* | Nov 16 2025 - Nov 20 2025 | 279/nt, 1,952/wk, 3 nts min |
| Thanksgiving* | Nov 21 2025 - Nov 21 2025 | 357/nt, 2,501/wk, 3 nts min |
| Thanksgiving | Nov 22 2025 - Nov 28 2025 | 410.72/nt, 2,875/wk, 7 nts min |
| Thanksgiving* | Nov 29 2025 - Nov 29 2025 | 382/nt, 2,674/wk, 7 nts min |
| Thanksgiving | Nov 30 2025 - Nov 30 2025 | 410.72/nt, 2,875/wk, 7 nts min |
| Early Dec | Dec 01 2025 - Dec 18 2025 | 328.15/nt, 2,297/wk, 3 nts min |
| Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 410.72/nt, 2,875/wk, 3 nts min |
| Winter 2026 | Jan 01 2026 - Mar 06 2026 | 249/nt, 1,497/wk, 4,996/mo, 35 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 2,747/wk, 7 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 3,627/wk, 7 nts min |
| April | Apr 11 2026 - May 01 2026 | 2,747/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 3,187/wk, 7 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 4,177/wk, 4 nts min |
| Early Summer | May 23 2026 - Jun 05 2026 | 4,727/wk, 7 nts min |
| Summer I | Jun 06 2026 - Jun 12 2026 | 5,497/wk, 7 nts min |
| Summer II | Jun 13 2026 - Jun 26 2026 | 5,607/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 5,827/wk, 7 nts min |
| Summer III | Jul 11 2026 - Jul 31 2026 | 5,607/wk, 7 nts min |
| Late Summer | Aug 01 2026 - Aug 07 2026 | 4,067/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 3,847/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 3,187/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 495/nt, 2,967/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 532/nt, 3,187/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 458/nt, 2,747/wk, 7 nts min |
| Late Oct | Oct 24 2026 - Oct 30 2026 | 422/nt, 2,527/wk, 7 nts min |
| -N/A- | Oct 31 2026 - Oct 31 2026 | |
v:1.0.3935 - 11/16/2025 11:08:10 AM