| Rates for Leeward Key 502 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Nov 07 2025 | 228/nt, 1,695/wk, 7 nts min |
| November | Nov 08 2025 - Nov 21 2025 | 234/nt, 1,400/wk, 4,000/mo, 3 nts min |
| Thanksgiving | Nov 22 2025 - Nov 28 2025 | 242.15/nt, 1,695/wk, 4,000/mo, 7 nts min |
| -N/A- | Nov 29 2025 - Nov 30 2025 | |
| Early December | Dec 01 2025 - Dec 18 2025 | 200/nt, 1,400/wk, 3 nts min |
| Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 242.15/nt, 1,695/wk, 3 nts min |
| -N/A- | Jan 01 2026 - Jan 23 2026 | |
| Winter 20 -Copy28529 | Jan 24 2026 - Mar 06 2026 | 1,295/wk, 4,000/mo, 3 nts min |
| -N/A- | Mar 07 2026 - Mar 20 2026 | |
| Spring Break II | Mar 21 2026 - Mar 27 2026 | 2,297/wk, 7 nts min |
| Spring -Copy29146 fr | Mar 28 2026 - Apr 11 2026 | 2,306/wk, 7 nts min |
| April | Apr 12 2026 - May 01 2026 | 2,050/wk, 7 nts min |
| Early May | May 02 2026 - May 08 2026 | 2,194/wk, 7 nts min |
| May 10 | May 09 2026 - May 15 2026 | 2,197/wk, 7 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 2,527/wk, 7 nts min |
| Early Summer | May 23 2026 - Jun 05 2026 | 3,077/wk, 7 nts min |
| Summer I | Jun 06 2026 - Jun 26 2026 | 3,517/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 3,537/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 457/nt, 3,517/wk, 7 nts min |
| aug 2 | Aug 01 2026 - Aug 07 2026 | 2,965/wk, 7 nts min |
| aug 9th | Aug 08 2026 - Aug 14 2026 | 2,855/wk, 7 nts min |
| Aug16th | Aug 15 2026 - Aug 21 2026 | 2,415/wk, 7 nts min |
| early fall | Aug 22 2026 - Sep 18 2026 | 2,195/wk, 7 nts min |
| Fall Break | Sep 19 2026 - Oct 16 2026 | 2,635/wk, 7 nts min |
| Fall | Oct 17 2026 - Oct 31 2026 | 283/nt, 1,865/wk, 3 nts min |
v:1.0.3935 - 11/16/2025 11:09:28 AM