Rates for Leeward Key 1005 | ||
---|---|---|
Period | Rates ($ USD) | |
early fall | Aug 23 2025 - Sep 19 2025 | 1,995/wk, 7 nts min |
early fal -Copy31750 | Aug 30 2025 - Sep 05 2025 | 1,300/wk, 3 nts min |
early fall | Sep 06 2025 - Sep 19 2025 | 1,995/wk, 7 nts min |
Fall Break | Sep 20 2025 - Oct 10 2025 | 2,195/wk, 7 nts min |
Fall | Oct 11 2025 - Nov 07 2025 | 1,600/wk, 7 nts min |
Fall | Oct 18 2025 - Nov 07 2025 | 1,695/wk, 7 nts min |
November | Nov 08 2025 - Nov 21 2025 | 1,400/wk, 4,000/mo, 7 nts min |
Thanksgiving | Nov 22 2025 - Nov 28 2025 | 1,500/wk, 4,000/mo, 7 nts min |
winter | Nov 29 2025 - Mar 13 2026 | 1,400/wk, 4,000/mo, 56 nts min |
Winter 20 -Copy28529 | Jan 24 2026 - Mar 06 2026 | 1,295/wk, 4,000/mo, 3 nts min |
Spring | Mar 07 2026 - Mar 20 2026 | 300/nt, 1,880/wk, 7 nts min |
Spring Break II | Mar 21 2026 - Apr 10 2026 | 2,011/wk, 7 nts min |
Spring -Copy29146 fr | Mar 28 2026 - Apr 11 2026 | 2,019/wk, 7 nts min |
April | Apr 11 2026 - May 01 2026 | 1,795/wk, 7 nts min |
Early May | May 02 2026 - May 15 2026 | 1,921/wk, 7 nts min |
May 10 | May 09 2026 - May 15 2026 | 1,924/wk, 7 nts min |
Late Spring | May 16 2026 - May 22 2026 | 2,213/wk, 7 nts min |
May 17 | May 16 2026 - May 22 2026 | 2,501/wk, 7 nts min |
Early Summer | May 23 2026 - Jun 05 2026 | 2,694/wk, 7 nts min |
Summer I | Jun 06 2026 - Jun 26 2026 | 3,179/wk, 7 nts min |
Peak Summer | Jun 27 2026 - Jul 10 2026 | 3,272/wk, 7 nts min |
Summer II | Jul 11 2026 - Jul 31 2026 | 434/nt, 3,179/wk, 7 nts min |
aug 2 | Aug 01 2026 - Aug 07 2026 | 2,596/wk, 7 nts min |
aug 9th | Aug 08 2026 - Aug 14 2026 | 2,499/wk, 7 nts min |
Aug16th | Aug 15 2026 - Aug 21 2026 | 2,114/wk, 7 nts min |
early fall | Aug 22 2026 - Sep 18 2026 | 1,922/wk, 7 nts min |
Fall Break | Sep 19 2026 - Oct 16 2026 | 2,307/wk, 7 nts min |
Fall | Oct 17 2026 - Nov 06 2026 | 269/nt, 1,633/wk, 3 nts min |
November | Nov 07 2026 - Nov 20 2026 | 221/nt, 1,348/wk, 3,500/mo, 3 nts min |
Thanksgiving | Nov 21 2026 - Nov 27 2026 | 238/nt, 1,445/wk, 3,500/mo, 3 nts min |
-N/A- | Nov 28 2026 - Nov 28 2026 | |
Early Dec | Nov 29 2026 - Dec 17 2026 | 221/nt, 1,348/wk, 3,500/mo, 3 nts min |
Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 238/nt, 1,445/wk, 3,500/mo, 3 nts min |
Winter 2026 | Jan 01 2027 - Mar 12 2027 | 221/nt, 1,348/wk, 3,500/mo, 56 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3923 - 09/14/2025 11:43:43 AM)