Rates for Beach Retreat 407 | ||
---|---|---|
Period | Rates ($ USD) | |
Fall Brk/Seafood Fes | Oct 01 2025 - Oct 10 2025 | 325/nt, 1,800/wk, 3 nts min |
Late Fall Break | Oct 11 2025 - Oct 17 2025 | 271/nt, 1,897/wk, 3 nts min |
Late October | Oct 18 2025 - Oct 31 2025 | 251/nt, 1,757/wk, 3 nts min |
Early November | Nov 01 2025 - Nov 20 2025 | 251/nt, 1,757/wk, 3 nts min |
Thanksgiving | Nov 21 2025 - Nov 30 2025 | 270.72/nt, 1,895/wk, 7 nts min |
Early December | Dec 01 2025 - Dec 18 2025 | 251/nt, 1,757/wk, 3 nts min |
Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 270.72/nt, 1,895/wk, 3 nts min |
Winter 2026 | Jan 01 2026 - Feb 26 2026 | 213.58/nt, 1,495/wk, 4,250/mo, 56 nts min |
Early Spring Break | Feb 27 2026 - Mar 06 2026 | 213.86/nt, 1,497/wk, 7 nts min |
Spring Break I | Mar 07 2026 - Mar 20 2026 | 1,816/wk, 7 nts min |
Spring Break II | Mar 21 2026 - Apr 10 2026 | 2,137/wk, 7 nts min |
last minute | Apr 11 2026 - Apr 17 2026 | 200/nt, 950/wk, 3 nts min |
April | Apr 18 2026 - May 01 2026 | 242.43/nt, 1,797/wk, 7 nts min |
Early May | May 02 2026 - May 15 2026 | 2,030/wk, 7 nts min |
Late Spring | May 16 2026 - May 22 2026 | 427/nt, 2,565/wk, 7 nts min |
Early Summer | May 23 2026 - Jun 12 2026 | 517/nt, 3,100/wk, 7 nts min |
Summer I | Jun 13 2026 - Jun 15 2026 | 587/nt, 3,528/wk, 7 nts min |
Summer I -Copy30735 | Jun 16 2026 - Jun 18 2026 | 398/nt, 2,800/wk, 3 nts min |
Summer I -Copy30736 | Jun 19 2026 - Jun 28 2026 | 471/nt, 2,800/wk, 3 nts min |
Peak Summer | Jun 29 2026 - Jul 05 2026 | 624/nt, 3,742/wk, 7 nts min |
Peak Summ -Copy30792 | Jul 06 2026 - Jul 11 2026 | 309/nt, 3,100/wk, 3 nts min |
Summer II | Jul 12 2026 - Jul 31 2026 | 587/nt, 3,528/wk, 7 nts min |
Late Summer I | Aug 01 2026 - Aug 07 2026 | 517/nt, 3,100/wk, 7 nts min |
Late Summer II | Aug 08 2026 - Aug 14 2026 | 427/nt, 2,565/wk, 7 nts min |
Late Aug/Labor Day | Aug 15 2026 - Aug 21 2026 | 356/nt, 2,137/wk, 7 nts min |
Late Aug/ -Copy31841 | Aug 22 2026 - Sep 04 2026 | 200/nt, 1,997/wk, 3 nts min |
Fall | Sep 05 2026 - Sep 25 2026 | 300/nt, 1,600/wk, 3 nts min |
Fall Brk/Seafood Fes | Sep 26 2026 - Sep 30 2026 | 325/nt, 1,800/wk, 3 nts min |
v:1.0.3935 - 10/11/2025 06:07:13 PM