Rates for Beach House 303D | ||
---|---|---|
Period | Rates ($ USD) | |
Late Oct/Early Nov | Nov 01, 2024 - Nov 08, 2024 | 1,497/wk, 7 nts min |
Early November | Nov 09, 2024 - Nov 21, 2024 | 193.58/nt, 1,355/wk, 3 nts min |
Thanksgiving | Nov 22, 2024 - Dec 01, 2024 | 1,999/wk, 7 nts min |
Early December | Dec 02, 2024 - Dec 19, 2024 | 193.58/nt, 1,355/wk, 3 nts min |
Christmas/New Years | Dec 20, 2024 - Dec 31, 2024 | 285.58/nt, 1,999/wk, 3 nts min |
Winter 2025 | Jan 01, 2025 - Mar 07, 2025 | 3,497/mo, 58 nts min |
-N/A- | Mar 08, 2025 - Oct 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/04/2024 03:41:39 PM)