| Rates for Leeward Key 605 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| winter | Mar 01 2026 - Mar 06 2026 | 1,400/wk, 3,500/mo, 7 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 256.72/nt, 1,400/wk, 3 nts min |
| Spring Br -Copy34320 | Mar 21 2026 - Mar 27 2026 | 285/nt, 1,400/wk, 7 nts min |
| Spring Break II* | Mar 28 2026 - Mar 29 2026 | 242/nt, 1,696/wk, 3 nts min |
| Spring Break II | Mar 30 2026 - Apr 10 2026 | 285/nt, 1,995/wk, 7 nts min |
| April 2026 | Apr 11 2026 - Apr 23 2026 | 242.15/nt, 1,399/wk, 3 nts min |
| April 2026 | Apr 24 2026 - May 01 2026 | 242.15/nt, 1,795/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 299/nt, 1,995/wk, 3 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 349.50/nt, 2,097/wk, 7 nts min |
| Early Summer | May 23 2026 - Jun 05 2026 | 433/nt, 2,597/wk, 7 nts min |
| Summer I | Jun 06 2026 - Jun 26 2026 | 467/nt, 2,797/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 499.50/nt, 2,997/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 467/nt, 2,797/wk, 3 nts min |
| aug 2 | Aug 01 2026 - Aug 07 2026 | 417/nt, 2,497/wk, 7 nts min |
| aug 9th | Aug 08 2026 - Aug 14 2026 | 349.50/nt, 2,097/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 317/nt, 1,897/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 283/nt, 1,697/wk, 7 nts min |
| Fall Break | Sep 26 2026 - Oct 16 2026 | 333/nt, 1,997/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 30 2026 | 283/nt, 1,697/wk, 7 nts min |
| Early Nov | Oct 31 2026 - Nov 19 2026 | 267/nt, 1,597/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 249.50/nt, 1,497/wk, 4,000/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Jan 01 2027 | 299.50/nt, 1,797/wk, 4,000/mo, 3 nts min |
| Winter 2027 | Jan 02 2027 - Feb 28 2027 | 233/nt, 1,397/wk, 3,700/mo, 56 nts min |
v:1.0.3959 - 03/26/2026 05:54:44 PM