| Rates for Maravilla 2104 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring Br -Copy34269 | Mar 01 2026 - Mar 06 2026 | 234/nt, 1,200/wk, 3 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 234/nt, 1,399/wk, 3 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 342/nt, 1,797/wk, 3 nts min |
| April | Apr 11 2026 - Apr 24 2026 | 283/nt, 1,697/wk, 7 nts min |
| -N/A- | Apr 25 2026 - May 01 2026 | |
| Early May | May 02 2026 - May 15 2026 | 342/nt, 2,057/wk, 7 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 449.50/nt, 2,697/wk, 7 nts min |
| Early Summer | May 23 2026 - Jun 12 2026 | 483/nt, 2,897/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 567/nt, 3,397/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 599.50/nt, 3,597/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 509/nt, 3,561/wk, 7 nts min |
| Late Summer | Aug 01 2026 - Aug 07 2026 | 499.50/nt, 2,997/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 433/nt, 2,597/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 349.50/nt, 2,097/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 333/nt, 1,997/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 383/nt, 2,297/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 317/nt, 1,897/wk, 7 nts min |
| Late October | Oct 24 2026 - Oct 30 2026 | 267/nt, 1,597/wk, 7 nts min |
| Thanksgiving | Oct 31 2026 - Oct 31 2026 | 333/nt, 1,997/wk, 3 nts min |
| Early November | Nov 01 2026 - Nov 19 2026 | 267/nt, 1,597/wk, 3 nts min |
| -N/A- | Nov 20 2026 - Nov 28 2026 | |
| Early December | Nov 29 2026 - Dec 17 2026 | 267/nt, 1,597/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 317/nt, 1,897/wk, 3 nts min |
| Winter 2026 | Jan 01 2027 - Feb 28 2027 | 216/nt, 1,620/wk, 3,695/mo, 58 nts min |
v:1.0.3959 - 03/07/2026 12:40:43 PM