Rates for Maravilla 2104 | ||
---|---|---|
Period | Rates ($ USD) | |
Fall Brk/Seafood Fes | Oct 01 2025 - Oct 10 2025 | 300/nt, 1,944/wk, 3 nts min |
Late Fall Break | Oct 11 2025 - Oct 17 2025 | 313.86/nt, 2,265/wk, 7 nts min |
Late October | Oct 18 2025 - Oct 31 2025 | 256.72/nt, 1,833/wk, 7 nts min |
Early November | Nov 01 2025 - Nov 20 2025 | 228.15/nt, 1,617/wk, 3 nts min |
Thanksgiving | Nov 21 2025 - Nov 30 2025 | 285.29/nt, 2,157/wk, 7 nts min |
Early December | Dec 01 2025 - Dec 18 2025 | 228.15/nt, 1,725/wk, 3 nts min |
Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 285.29/nt, 2,157/wk, 3 nts min |
-N/A- | Jan 01 2026 - Mar 06 2026 | |
Spring Break I | Mar 07 2026 - Mar 20 2026 | 277/nt, 1,836/wk, 7 nts min |
Spring Break II | Mar 21 2026 - Apr 10 2026 | 342/nt, 2,265/wk, 7 nts min |
April | Apr 11 2026 - May 01 2026 | 293/nt, 2,049/wk, 7 nts min |
Early May | May 02 2026 - May 15 2026 | 342/nt, 2,265/wk, 7 nts min |
Late Spring | May 16 2026 - May 29 2026 | 416/nt, 2,913/wk, 7 nts min |
Early Summer | May 30 2026 - Jun 12 2026 | 432/nt, 3,021/wk, 7 nts min |
Summer I | Jun 13 2026 - Jun 26 2026 | 509/nt, 3,561/wk, 7 nts min |
Peak Summer | Jun 27 2026 - Jul 10 2026 | 540/nt, 3,777/wk, 7 nts min |
Summer II | Jul 11 2026 - Jul 31 2026 | 509/nt, 3,561/wk, 7 nts min |
Late Summer | Aug 01 2026 - Aug 07 2026 | 539/nt, 3,237/wk, 7 nts min |
Late Summer II | Aug 08 2026 - Aug 14 2026 | 450/nt, 2,697/wk, 7 nts min |
Late Aug/Labor Day | Aug 15 2026 - Sep 30 2026 | 377/nt, 2,265/wk, 7 nts min |
v:1.0.3935 - 10/11/2025 06:07:30 PM