| Rates for Leeward Key 805 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring Break II | Apr 01 2026 - Apr 10 2026 | 281/nt, 1,797/wk, 3 nts min |
| April 12th | Apr 11 2026 - Apr 17 2026 | 217/nt, 1,300/wk, 3 nts min |
| April 19 | Apr 18 2026 - Apr 24 2026 | 229/nt, 1,400/wk, 3 nts min |
| April 26 | Apr 25 2026 - May 01 2026 | 296/nt, 1,870/wk, 3 nts min |
| May 2-9 | May 02 2026 - May 08 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| May 9-16 | May 09 2026 - May 15 2026 | 349.50/nt, 2,061/wk, 3 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 349.50/nt, 2,097/wk, 3 nts min |
| Early Summer | May 23 2026 - Jun 05 2026 | 433/nt, 2,597/wk, 3 nts min |
| Summer I | Jun 06 2026 - Jun 26 2026 | 467/nt, 2,797/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 499.50/nt, 2,997/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 467/nt, 2,797/wk, 3 nts min |
| aug 2 | Aug 01 2026 - Aug 07 2026 | 417/nt, 2,497/wk, 3 nts min |
| aug 9th | Aug 08 2026 - Aug 14 2026 | 349.50/nt, 2,097/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 317/nt, 1,897/wk, 3 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 283/nt, 1,697/wk, 3 nts min |
| Fall Break | Sep 26 2026 - Oct 16 2026 | 333/nt, 1,997/wk, 3 nts min |
| Late Fall Break | Oct 17 2026 - Oct 30 2026 | 283/nt, 1,697/wk, 3 nts min |
| Early Nov | Oct 31 2026 - Nov 19 2026 | 267/nt, 1,597/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 249.50/nt, 1,497/wk, 4,000/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Jan 01 2027 | 299.50/nt, 1,797/wk, 4,000/mo, 3 nts min |
| Winter I 2027 | Jan 02 2027 - Jan 27 2027 | 3,500/mo, 27 nts min |
| Winter 2027 | Jan 28 2027 - Mar 05 2027 | 4,100/mo, 28 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 1,795/wk, 7 nts min |
| -N/A- | Mar 13 2027 - Mar 31 2027 | |
v:1.0.3959 - 04/02/2026 01:06:20 PM