| Rates for Maravilla 2313 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring Br -Copy33784 | Apr 01 2026 - Apr 03 2026 | 240/nt, 1,699/wk, 3 nts min |
| Spring Break II | Apr 04 2026 - Apr 10 2026 | 416/nt, 1,800/wk, 7 nts min |
| -N/A- | Apr 11 2026 - Apr 11 2026 | |
| special* | Apr 12 2026 - Apr 15 2026 | 196/nt, 3 nts min |
| special* | Apr 16 2026 - Apr 16 2026 | 209/nt, 3 nts min |
| special | Apr 17 2026 - Apr 17 2026 | 225/nt, 3 nts min |
| April | Apr 18 2026 - May 01 2026 | 293/nt, 1,697/wk, 3 nts min |
| Early May | May 02 2026 - May 15 2026 | 349.50/nt, 2,097/wk, 7 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 416/nt, 2,397/wk, 7 nts min |
| Early Summer | May 23 2026 - Jun 12 2026 | 433/nt, 2,597/wk, 5 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 499.50/nt, 2,997/wk, 5 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 549.50/nt, 3,297/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 499.50/nt, 2,997/wk, 7 nts min |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 467/nt, 2,797/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 417/nt, 2,497/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 367/nt, 1,997/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 317/nt, 1,897/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 333/nt, 1,997/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 299.50/nt, 1,797/wk, 7 nts min |
| Late October | Oct 24 2026 - Oct 30 2026 | 267/nt, 1,597/wk, 7 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 267/nt, 1,597/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 283/nt, 1,697/wk, 4 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 249/nt, 1,497/wk, 4 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 283/nt, 1,697/wk, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 3,497/mo, 58 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 267/nt, 1,597/wk, 3 nts min |
| Spring Break I | Mar 13 2027 - Mar 19 2027 | 299.50/nt, 1,797/wk, 7 nts min |
| Spring Break II | Mar 20 2027 - Mar 31 2027 | 349.50/nt, 2,097/wk, 7 nts min |
v:1.0.3959 - 04/06/2026 01:45:05 PM