| Rates for Leeward Key 103 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer I -Copy34943 | Jun 13 2026 - Jul 03 2026 | 533/nt, 2,700/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 03 2026 | 517/nt, 2,997/wk, 3 nts min |
| Peak Summ -Copy34962 | Jul 04 2026 - Jul 10 2026 | 535/nt, 2,997/wk, 7 nts min |
| Peak Summer | Jul 04 2026 - Jul 10 2026 | 535/nt, 3,272/wk, 7 nts min |
| Summer II | Jul 04 2026 - Jul 31 2026 | 500/nt, 2,650/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 24 2026 | 434/nt, 3,179/wk, 7 nts min |
| aug 2 | Jul 25 2026 - Aug 07 2026 | 433/nt, 2,697/wk, 7 nts min |
| aug 2 | Aug 01 2026 - Aug 07 2026 | 433/nt, 2,597/wk, 3 nts min |
| aug 9th | Aug 08 2026 - Aug 14 2026 | 433/nt, 2,597/wk, 3 nts min |
| aug 9th | Aug 08 2026 - Aug 14 2026 | 433/nt, 2,397/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 317/nt, 1,897/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 300/nt, 1,997/wk, 3 nts min |
| Fall I | Sep 12 2026 - Sep 25 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Fall I | Sep 12 2026 - Sep 25 2026 | 299.50/nt, 1,797/wk, 7 nts min |
| Fall Break | Sep 26 2026 - Oct 16 2026 | 399.50/nt, 1,997/wk, 3 nts min |
| Fall Break | Sep 26 2026 - Oct 16 2026 | 399.50/nt, 1,897/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 299.50/nt, 1,797/wk, 7 nts min |
| Late October | Oct 24 2026 - Oct 30 2026 | 267/nt, 1,597/wk, 3 nts min |
| Late October | Oct 24 2026 - Oct 30 2026 | 267/nt, 1,597/wk, 7 nts min |
| Early Nov | Oct 31 2026 - Nov 19 2026 | 235/nt, 1,597/wk, 3 nts min |
| Early Nov | Oct 31 2026 - Nov 19 2026 | 235/nt, 1,597/wk, 3 nts min |
| November | Nov 07 2026 - Nov 20 2026 | 233/nt, 1,540/wk, 3,500/mo, 3 nts min |
| November | Nov 07 2026 - Nov 20 2026 | 233/nt, 1,540/wk, 3,500/mo, 3 nts min |
| Thanksgiving | Nov 21 2026 - Nov 27 2026 | 250/nt, 1,650/wk, 3,500/mo, 3 nts min |
| Thanksgiving | Nov 21 2026 - Nov 27 2026 | 250/nt, 1,650/wk, 3,500/mo, 3 nts min |
| -N/A- | Nov 28 2026 - Nov 28 2026 | |
| Early Dec | Nov 29 2026 - Dec 17 2026 | 233/nt, 1,540/wk, 3,500/mo, 3 nts min |
| Early Dec | Nov 29 2026 - Dec 17 2026 | 233/nt, 1,540/wk, 3,500/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 250/nt, 1,650/wk, 3,500/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 250/nt, 1,650/wk, 3,500/mo, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 12 2027 | 221/nt, 1,348/wk, 3,500/mo, 56 nts min |
| Early Spring Break | Feb 27 2027 - Mar 12 2027 | 221/nt, 1,448/wk, 4,000/mo, 7 nts min |
| Winter 2027 | Feb 27 2027 - Mar 12 2027 | 221/nt, 1,348/wk, 3,500/mo, 56 nts min |
| Spring Break I | Mar 13 2027 - Mar 19 2027 | 299.50/nt, 1,697/wk, 3 nts min |
| Spring Break I | Mar 13 2027 - Mar 26 2027 | 283/nt, 1,697/wk, 7 nts min |
| Spring Break II | Mar 20 2027 - Apr 02 2027 | 333/nt, 1,997/wk, 3 nts min |
| Spring Break II | Mar 27 2027 - Apr 02 2027 | 349.50/nt, 2,097/wk, 7 nts min |
| April | Apr 03 2027 - Apr 30 2027 | 267/nt, 1,597/wk, 3 nts min |
| April 2027 | Apr 03 2027 - Apr 30 2027 | 283/nt, 1,697/wk, 7 nts min |
| Early May | May 01 2027 - May 14 2027 | 317/nt, 1,897/wk, 7 nts min |
| Early May | May 01 2027 - May 14 2027 | 317/nt, 1,897/wk, 7 nts min |
| Late Spring | May 15 2027 - May 28 2027 | 422/nt, 2,527/wk, 7 nts min |
| Late Spring | May 15 2027 - May 28 2027 | 383/nt, 2,297/wk, 7 nts min |
| Early Summer | May 29 2027 - Jun 11 2027 | 467/nt, 2,797/wk, 7 nts min |
| Early Summer | May 29 2027 - Jun 11 2027 | 417/nt, 2,497/wk, 7 nts min |
| Summer I | Jun 12 2027 - Jul 02 2027 | 549.50/nt, 3,297/wk, 7 nts min |
| Summer I | Jun 12 2027 - Jul 02 2027 | 467/nt, 2,797/wk, 7 nts min |
| Peak Summer | Jul 03 2027 - Jul 09 2027 | 583/nt, 3,497/wk, 7 nts min |
| Peak Summer | Jul 03 2027 - Jul 09 2027 | 533/nt, 3,197/wk, 7 nts min |
| Summer II | Jul 10 2027 - Jul 30 2027 | 549.50/nt, 3,297/wk, 7 nts min |
| Summer II | Jul 10 2027 - Jul 30 2027 | 467/nt, 2,797/wk, 7 nts min |
| -N/A- | Jul 31 2027 - Oct 15 2027 | |
| Late Fall Break | Oct 16 2027 - Oct 22 2027 | 349.50/nt, 2,097/wk, 7 nts min |
| Late Fall Break | Oct 16 2027 - Oct 22 2027 | 299.50/nt, 1,797/wk, 7 nts min |
v:1.0.3969 - 07/08/2026 03:04:29 PM