Rates for Ciboney 4007 | ||
---|---|---|
Period | Rates ($ USD) | |
Summer I | Jul 01, 2025 - Jul 02, 2025 | 315/nt, 2,797/wk, 3 nts min |
Peak Summer | Jul 03, 2025 - Jul 04, 2025 | 442.43/nt, 3,097/wk, 3 nts min |
Summer II | Jul 05, 2025 - Jul 14, 2025 | 300/nt, 2,600/wk, 3 nts min |
Late Summ -Copy30815* | Jul 15, 2025 - Jul 15, 2025 | 270/nt, 3 nts min |
Late Summ -Copy30815* | Jul 16, 2025 - Jul 18, 2025 | 276/nt, 3 nts min |
Late Summer I | Jul 19, 2025 - Aug 01, 2025 | 400/nt, 2,497/wk, 3 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 366.17/nt, 1,700/wk, 3 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 299.50/nt, 1,500/wk, 3 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 266.17/nt, 1,597/wk, 3 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 299.50/nt, 1,797/wk, 3 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 267/nt, 1,597/wk, 3 nts min |
Late October | Oct 18, 2025 - Oct 31, 2025 | 233/nt, 1,397/wk, 3 nts min |
Early Nov | Nov 01, 2025 - Nov 20, 2025 | 217/nt, 1,297/wk, 3 nts min |
Thanksgiving | Nov 21, 2025 - Nov 30, 2025 | 267/nt, 1,597/wk, 3 nts min |
Early December | Dec 01, 2025 - Dec 18, 2025 | 199/nt, 1,297/wk, 3 nts min |
Christmas/New Years | Dec 19, 2025 - Dec 31, 2025 | 267/nt, 1,597/wk, 3,295/mo, 3 nts min |
Winter 2026 | Jan 01, 2026 - Mar 06, 2026 | 199/nt, 1,195/wk, 3,295/mo, 58 nts min |
Spring Break I | Mar 07, 2026 - Mar 20, 2026 | 227.86/nt, 1,595/wk, 7 nts min |
Spring Break II | Mar 21, 2026 - Apr 10, 2026 | 310/nt, 1,857/wk, 7 nts min |
April | Apr 11, 2026 - May 01, 2026 | 246/nt, 1,475/wk, 7 nts min |
Early May 2026 | May 02, 2026 - May 15, 2026 | 283/nt, 1,697/wk, 7 nts min |
-N/A- | May 16, 2026 - Jun 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3888 - 07/11/2025 05:04:25 PM)