Rates for Ciboney 4007 | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2024 - Nov 01, 2024 | 1,397/wk, 3 nts min |
Early Nov | Nov 02, 2024 - Nov 05, 2024 | 199/nt, 1,297/wk, 3 nts min |
Early Nov* | Nov 06, 2024 - Nov 10, 2024 | 179/nt, 1,167/wk, 3 nts min |
Early Nov* | Nov 11, 2024 - Nov 13, 2024 | 183/nt, 1,193/wk, 3 nts min |
Early Nov* | Nov 14, 2024 - Nov 15, 2024 | 185/nt, 1,206/wk, 3 nts min |
Early Nov | Nov 16, 2024 - Nov 21, 2024 | 199/nt, 1,297/wk, 3 nts min |
Thanksgiving | Nov 22, 2024 - Dec 01, 2024 | 267/nt, 1,597/wk, 3 nts min |
Early December | Dec 02, 2024 - Dec 19, 2024 | 199/nt, 1,297/wk, 3 nts min |
Christmas/New Years | Dec 20, 2024 - Dec 31, 2024 | 267/nt, 1,597/wk, 3 nts min |
Winter 2025 | Jan 01, 2025 - Feb 28, 2025 | 113/nt, 850/wk, 3,295/mo, 56 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 1,297/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 1,497/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 1,697/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 1,397/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 1,697/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 2,197/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 2,397/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 2,897/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 3,097/wk, 7 nts min |
Summer II | Jul 05, 2025 - Jul 25, 2025 | 2,897/wk, 7 nts min |
-N/A- | Jul 26, 2025 - Oct 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/06/2024 04:26:50 PM)