Rates for Leeward Key 901 | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2024 - Nov 01, 2024 | 262/nt, 1,700/wk, 3 nts min |
Early November | Nov 02, 2024 - Nov 05, 2024 | 269/nt, 1,615/wk, 3 nts min |
Early November* | Nov 06, 2024 - Nov 07, 2024 | 242/nt, 1,454/wk, 3 nts min |
Early November | Nov 08, 2024 - Nov 14, 2024 | 269/nt, 1,615/wk, 3 nts min |
Thanksgiving | Nov 15, 2024 - Nov 24, 2024 | 354/nt, 2,479/wk, 7 nts min |
Early December | Nov 25, 2024 - Dec 12, 2024 | 269/nt, 1,615/wk, 3 nts min |
Christmas/New Years | Dec 13, 2024 - Dec 28, 2024 | 448/nt, 2,695/wk, 4 nts min |
-N/A- | Dec 29, 2024 - Feb 28, 2025 | |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 285/nt, 1,995/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 385/nt, 2,695/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 456.43/nt, 3,195/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 327.86/nt, 2,295/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 370.71/nt, 2,595/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 427.86/nt, 2,995/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 13, 2025 | 657.15/nt, 4,600/wk, 7 nts min |
Summer I | Jun 14, 2025 - Jun 27, 2025 | 699.29/nt, 4,895/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 727.86/nt, 5,095/wk, 7 nts min |
Summer II | Jul 12, 2025 - Jul 25, 2025 | 699.29/nt, 4,895/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 656.43/nt, 4,595/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 599.29/nt, 4,195/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 413.58/nt, 2,895/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 342.15/nt, 2,395/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 17, 2025 | 385/nt, 2,695/wk, 7 nts min |
Late Fall Break | Oct 18, 2025 - Oct 24, 2025 | 327.86/nt, 2,295/wk, 7 nts min |
-N/A- | Oct 25, 2025 - Oct 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/06/2024 04:26:54 PM)