Rates for Crystal View 201 | ||
---|---|---|
Period | Rates ($ USD) | |
Winter 2025 | Jan 01, 2025 - Feb 28, 2025 | 1,597/wk, 5,200/mo, 56 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 1,997/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 413.86/nt, 2,897/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 442.43/nt, 3,097/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 413.86/nt, 2,897/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 422.43/nt, 2,957/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 561/nt, 3,927/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 13, 2025 | 759.86/nt, 5,319/wk, 7 nts min |
-N/A- | Jun 14, 2025 - Jun 20, 2025 | |
Summer I | Jun 21, 2025 - Jun 27, 2025 | 779.58/nt, 5,457/wk, 7 nts min |
Summer II | Jun 28, 2025 - Jul 11, 2025 | 813.86/nt, 5,697/wk, 7 nts min |
Summer III | Jul 12, 2025 - Jul 25, 2025 | 779.58/nt, 5,457/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 671.43/nt, 4,700/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 639.15/nt, 4,474/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 499.58/nt, 3,497/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 442.43/nt, 3,097/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 485.29/nt, 3,397/wk, 7 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 413.86/nt, 2,897/wk, 7 nts min |
Late Oct/Early Nov | Oct 18, 2025 - Nov 07, 2025 | 342.43/nt, 2,397/wk, 7 nts min |
November | Nov 08, 2025 - Nov 20, 2025 | 343/nt, 2,397/wk, 3 nts min |
Thanksgiving | Nov 21, 2025 - Nov 30, 2025 | 428.15/nt, 2,997/wk, 7 nts min |
Early Dec | Dec 01, 2025 - Dec 18, 2025 | 343/nt, 2,397/wk, 3 nts min |
Christmas/New Years | Dec 19, 2025 - Dec 31, 2025 | 429/nt, 2,997/wk, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3825 - 01/10/2025 02:04:41 PM)