Rates for Crystal View 101 | ||
---|---|---|
Period | Rates ($ USD) | |
Late Oct/Early Nov | Nov 01, 2024 - Nov 05, 2024 | 2,397/wk, 7 nts min |
Late Oct/Early Nov* | Nov 06, 2024 - Nov 08, 2024 | 2,157/wk, 3 nts min |
November* | Nov 09, 2024 - Nov 10, 2024 | 309/nt, 1,797/wk, 3 nts min |
November* | Nov 11, 2024 - Nov 13, 2024 | 316/nt, 1,837/wk, 3 nts min |
November* | Nov 14, 2024 - Nov 15, 2024 | 319/nt, 1,857/wk, 7 nts min |
November | Nov 16, 2024 - Nov 21, 2024 | 343/nt, 1,997/wk, 7 nts min |
Thanksgiving | Nov 22, 2024 - Dec 31, 2024 | 445/nt, 2,997/wk, 4 nts min |
Winter 2025 | Jan 01, 2025 - Jan 03, 2025 | 1,575/wk, 7 nts min |
winter special | Jan 04, 2025 - Jan 29, 2025 | 250/nt, 1,200/wk, 3 nts min |
Winter 2024 | Jan 30, 2025 - Feb 28, 2025 | 200/nt, 1,375/wk, 4,100/mo, 4 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 271/nt, 1,697/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 2,195/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 2,895/wk, 7 nts min |
April | Apr 05, 2025 - Apr 18, 2025 | 2,797/wk, 7 nts min |
late april | Apr 19, 2025 - May 02, 2025 | 2,397/wk, 6 nts min |
Early May | May 03, 2025 - May 09, 2025 | 392/nt, 2,547/wk, 7 nts min |
may 13 | May 10, 2025 - May 16, 2025 | 443/nt, 2,997/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 528/nt, 3,700/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 705/nt, 4,935/wk, 7 nts min |
june 8 | Jun 07, 2025 - Jun 13, 2025 | 762/nt, 5,085/wk, 5 nts min |
Summer I | Jun 14, 2025 - Jun 27, 2025 | 752/nt, 5,265/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 780/nt, 5,400/wk, 5 nts min |
Summer II | Jul 05, 2025 - Jul 25, 2025 | 752/nt, 5,265/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 600/nt, 4,607/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 528/nt, 4,267/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Aug 22, 2025 | 443/nt, 2,897/wk, 7 nts min |
Summer | Aug 23, 2025 - Sep 05, 2025 | 428/nt, 2,400/wk, 4 nts min |
Fall | Sep 06, 2025 - Sep 12, 2025 | 385/nt, 2,697/wk, 7 nts min |
special | Sep 13, 2025 - Sep 19, 2025 | 357/nt, 2,697/wk, 5 nts min |
Fall Brk/Seafood Fes | Sep 20, 2025 - Oct 03, 2025 | 400/nt, 2,797/wk, 7 nts min |
Fall Brk/Seafood Fes | Oct 04, 2025 - Oct 10, 2025 | 3,397/wk, 7 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 357/nt, 2,747/wk, 7 nts min |
Late Oct/Early Nov | Oct 18, 2025 - Oct 24, 2025 | 300/nt, 2,087/wk, 7 nts min |
November | Oct 25, 2025 - Oct 31, 2025 | 343/nt, 1,999/wk, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/06/2024 04:26:46 PM)