Rates for Leeward Key 1001 | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2024 - Nov 01, 2024 | 262/nt, 1,831/wk, 7 nts min |
Early November | Nov 02, 2024 - Nov 05, 2024 | 269/nt, 1,615/wk, 3,500/mo, 3 nts min |
Early November* | Nov 06, 2024 - Nov 10, 2024 | 242/nt, 1,454/wk, 3,150/mo, 3 nts min |
Early November* | Nov 11, 2024 - Nov 13, 2024 | 247/nt, 1,486/wk, 3,220/mo, 3 nts min |
Early November* | Nov 14, 2024 - Nov 14, 2024 | 250/nt, 1,502/wk, 3,255/mo, 3 nts min |
Thanksgiving* | Nov 15, 2024 - Nov 15, 2024 | 329/nt, 2,305/wk, 7 nts min |
Thanksgiving | Nov 16, 2024 - Nov 24, 2024 | 354/nt, 2,479/wk, 7 nts min |
Early December | Nov 25, 2024 - Dec 12, 2024 | 269/nt, 1,615/wk, 3 nts min |
Christmas/New Years | Dec 13, 2024 - Dec 28, 2024 | 448/nt, 2,695/wk, 4 nts min |
-N/A- | Dec 29, 2024 - Feb 28, 2025 | |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 285/nt, 1,995/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 385/nt, 2,695/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 456.43/nt, 3,195/wk, 7 nts min |
April | Apr 05, 2025 - Apr 18, 2025 | 327.86/nt, 2,295/wk, 7 nts min |
special 4/8 | Apr 19, 2025 - May 02, 2025 | 400/nt, 1,900/wk, 300/wkend nt, 4 nts min |
Early May | May 03, 2025 - May 16, 2025 | 370.71/nt, 2,595/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 413.58/nt, 3,095/wk, 7 nts min |
cancellation deal | May 24, 2025 - Jun 05, 2025 | 4,800/wk, 7 nts min |
june 10 | Jun 06, 2025 - Jun 10, 2025 | 5,000/wk, 7 nts min |
Summer I | Jun 11, 2025 - Jun 27, 2025 | 5,100/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 5,300/wk, 7 nts min |
Summer II | Jul 05, 2025 - Jul 18, 2025 | 5,000/wk, 7 nts min |
Late Summer I | Jul 19, 2025 - Jul 25, 2025 | 4,600/wk, 7 nts min |
Late Summer II | Jul 26, 2025 - Aug 08, 2025 | 3,700/wk, 7 nts min |
August | Aug 09, 2025 - Aug 15, 2025 | 400/nt, 2,803/wk, 7 nts min |
Late August | Aug 16, 2025 - Sep 26, 2025 | 300/nt, 2,100/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 395/nt, 2,099/wk, 7 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 354/nt, 2,099/wk, 7 nts min |
Late October | Oct 18, 2025 - Oct 31, 2025 | 262/nt, 1,831/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/06/2024 04:26:50 PM)