Rates for Leeward Key 305 | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2024 - Nov 01, 2024 | 211/nt, 1,479/wk, 3 nts min |
Early November | Nov 02, 2024 - Nov 05, 2024 | 194/nt, 1,161/wk, 3 nts min |
Early November* | Nov 06, 2024 - Nov 10, 2024 | 175/nt, 1,045/wk, 3 nts min |
Early November* | Nov 11, 2024 - Nov 13, 2024 | 178/nt, 1,068/wk, 3 nts min |
Early November* | Nov 14, 2024 - Nov 14, 2024 | 180/nt, 1,080/wk, 3 nts min |
Thanksgiving* | Nov 15, 2024 - Nov 15, 2024 | 210/nt, 1,474/wk, 7 nts min |
Thanksgiving | Nov 16, 2024 - Nov 24, 2024 | 226/nt, 1,585/wk, 7 nts min |
Thanksgiving | Nov 25, 2024 - Dec 01, 2024 | 257/nt, 1,797/wk, 7 nts min |
Early December | Dec 02, 2024 - Dec 12, 2024 | 194/nt, 1,161/wk, 3 nts min |
Christmas/New Years | Dec 13, 2024 - Dec 19, 2024 | 264/nt, 1,585/wk, 3 nts min |
Christmas/New Years | Dec 20, 2024 - Dec 31, 2024 | 277/nt, 1,797/wk, 3 nts min |
Winter 2025 | Jan 01, 2025 - Jan 24, 2025 | 995/wk, 3,595/mo, 56 nts min |
snowbird | Jan 25, 2025 - Feb 28, 2025 | 152/nt, 1,099/wk, 4,200/mo, 7 nts min |
Winter 2025 | Mar 01, 2025 - Mar 07, 2025 | 995/wk, 3,595/mo, 56 nts min |
Early Spring Break | Mar 08, 2025 - Mar 14, 2025 | 1,597/wk, 7 nts min |
Spring Break I | Mar 15, 2025 - Mar 21, 2025 | 1,697/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Mar 28, 2025 | 2,097/wk, 7 nts min |
march 29 | Mar 29, 2025 - Apr 04, 2025 | 2,097/wk, 7 nts min |
April | Apr 05, 2025 - Apr 11, 2025 | 175/nt, 1,400/wk, 3 nts min |
April 12th | Apr 12, 2025 - Apr 18, 2025 | 282/nt, 1,697/wk, 4,400/mo, 3 nts min |
April 19 | Apr 19, 2025 - Apr 25, 2025 | 300/nt, 1,797/wk, 3 nts min |
April 26 | Apr 26, 2025 - May 02, 2025 | 300/nt, 1,897/wk, 3 nts min |
may 4 | May 03, 2025 - May 09, 2025 | 1,600/wk, 6 nts min |
Early May | May 10, 2025 - May 16, 2025 | 1,695/wk, 3 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 2,195/wk, 3 nts min |
Memorial Day Week | May 24, 2025 - May 30, 2025 | 400/nt, 2,695/wk, 4 nts min |
Early Summer | May 31, 2025 - Jun 13, 2025 | 360/nt, 2,895/wk, 3 nts min |
Summer | Jun 14, 2025 - Jun 20, 2025 | 2,995/wk, 3 nts min |
June 21 | Jun 21, 2025 - Jun 27, 2025 | 3,095/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 3,395/wk, 3 nts min |
July 5th | Jul 05, 2025 - Jul 11, 2025 | 3,095/wk, 7 nts min |
July 12th | Jul 12, 2025 - Jul 18, 2025 | 2,995/wk, 7 nts min |
Late Summer I | Jul 19, 2025 - Jul 25, 2025 | 400/nt, 2,573/wk, 3 nts min |
Late Summer | Jul 26, 2025 - Aug 01, 2025 | 2,397/wk, 3 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 285/nt, 1,999/wk, 3 nts min |
aug 9th | Aug 09, 2025 - Aug 15, 2025 | 2,395/wk, 7 nts min |
Aug16th | Aug 16, 2025 - Aug 22, 2025 | 2,295/wk, 7 nts min |
Late Aug/Labor Day | Aug 23, 2025 - Sep 05, 2025 | 242/nt, 1,697/wk, 4 nts min |
Fall | Sep 06, 2025 - Sep 12, 2025 | 253/nt, 1,797/wk, 3 nts min |
sept | Sep 13, 2025 - Sep 26, 2025 | 197/nt, 1,379/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 257/nt, 1,797/wk, 7 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 257/nt, 1,597/wk, 7 nts min |
Late October | Oct 18, 2025 - Oct 31, 2025 | 211/nt, 1,479/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/06/2024 04:26:51 PM)