Rates for Maravilla 1201 | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2024 - Nov 01, 2024 | 235/nt, 1,647/wk, 3 nts min |
Early November | Nov 02, 2024 - Nov 09, 2024 | 220/nt, 1,537/wk, 3 nts min |
Early November* | Nov 10, 2024 - Nov 10, 2024 | 198/nt, 1,383/wk, 3 nts min |
Early November* | Nov 11, 2024 - Nov 13, 2024 | 202/nt, 1,414/wk, 3 nts min |
Early November* | Nov 14, 2024 - Nov 14, 2024 | 205/nt, 1,429/wk, 3 nts min |
Thanksgiving* | Nov 15, 2024 - Nov 15, 2024 | 248/nt, 1,736/wk, 7 nts min |
Thanksgiving | Nov 16, 2024 - Nov 24, 2024 | 267/nt, 1,867/wk, 7 nts min |
Early December | Nov 25, 2024 - Dec 12, 2024 | 220/nt, 1,537/wk, 3 nts min |
Christmas/New Years | Dec 13, 2024 - Dec 31, 2024 | 270/nt, 1,615/wk, 3 nts min |
Winter 2025 | Jan 01, 2025 - Feb 28, 2025 | 113/nt, 850/wk, 3,095/mo, 56 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 185/nt, 1,295/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 285/nt, 1,995/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 327.86/nt, 2,295/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 256.43/nt, 1,795/wk, 7 nts min |
Early May | May 03, 2025 - May 09, 2025 | 271/nt, 1,897/wk, 7 nts min |
Late Spring | May 10, 2025 - May 23, 2025 | 313.86/nt, 2,197/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 413.86/nt, 2,897/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 456.72/nt, 3,197/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 471/nt, 3,297/wk, 7 nts min |
Summer II | Jul 05, 2025 - Jul 25, 2025 | 456.72/nt, 3,197/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 428.15/nt, 2,997/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 342.43/nt, 2,397/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 271/nt, 1,897/wk, 7 nts min |
-N/A- | Sep 06, 2025 - Oct 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/06/2024 04:26:55 PM)