Rates for Beach Resort 213 | ||
---|---|---|
Period | Rates ($ USD) | |
snowbird | Jan 01, 2025 - Jan 15, 2025 | 899/wk, 2,625/mo, 7 nts min |
snowbird* | Jan 16, 2025 - Jan 17, 2025 | 809/wk, 2,363/mo, 3 nts min |
snowbird* | Jan 18, 2025 - Jan 19, 2025 | 836/wk, 2,441/mo, 7 nts min |
snowbird | Jan 20, 2025 - Feb 28, 2025 | 899/wk, 2,625/mo, 7 nts min |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 175/nt, 997/wk, 7 nts min |
Spring Break I | Mar 08, 2025 - Mar 21, 2025 | 199.58/nt, 1,397/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 228.15/nt, 1,597/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 185.29/nt, 1,297/wk, 7 nts min |
Early May | May 03, 2025 - May 16, 2025 | 228.15/nt, 1,597/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 1,697/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 2,097/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 2,297/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 2,497/wk, 7 nts min |
Summer II | Jul 12, 2025 - Jul 25, 2025 | 2,297/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 2,097/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 1,697/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 1,397/wk, 7 nts min |
-N/A- | Sep 06, 2025 - Dec 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3825 - 01/10/2025 02:04:39 PM)