Rates for Leeward Key 102 | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Oct 19, 2024 - Nov 01, 2024 | 211/nt, 1,479/wk, 3 nts min |
Late October | Oct 19, 2024 - Nov 01, 2024 | 211/nt, 1,479/wk, 3 nts min |
Early Nov | Oct 26, 2024 - Nov 14, 2024 | 179/nt, 1,095/wk, 3 nts min |
Early Nov | Oct 26, 2024 - Nov 14, 2024 | 179/nt, 1,095/wk, 3 nts min |
Early Nov | Nov 02, 2024 - Nov 21, 2024 | 199/nt, 1,297/wk, 3 nts min |
Early November | Nov 02, 2024 - Nov 14, 2024 | 194/nt, 1,161/wk, 3 nts min |
Early November | Nov 02, 2024 - Nov 14, 2024 | 194/nt, 1,161/wk, 3 nts min |
Thanksgiving | Nov 15, 2024 - Nov 24, 2024 | 226/nt, 1,585/wk, 7 nts min |
Thanksgiving | Nov 15, 2024 - Nov 24, 2024 | 226/nt, 1,585/wk, 3 nts min |
Thanksgiving | Nov 22, 2024 - Dec 01, 2024 | 257/nt, 1,797/wk, 7 nts min |
Early December | Nov 25, 2024 - Dec 12, 2024 | 194/nt, 1,161/wk, 3 nts min |
Early December | Nov 25, 2024 - Dec 20, 2024 | 194/nt, 1,161/wk, 3 nts min |
Early December | Dec 02, 2024 - Dec 19, 2024 | 199/nt, 1,297/wk, 3 nts min |
Christmas/New Years | Dec 13, 2024 - Dec 28, 2024 | 264/nt, 1,585/wk, 3 nts min |
Christmas/New Years | Dec 13, 2024 - Dec 28, 2024 | 264/nt, 1,585/wk, 3 nts min |
Christmas/New Years | Dec 20, 2024 - Dec 31, 2024 | 277/nt, 1,797/wk, 3 nts min |
Winter 2025 | Dec 28, 2024 - Mar 07, 2025 | 995/wk, 3,595/mo, 46 nts min |
Winter 2025 | Dec 28, 2024 - Mar 07, 2025 | 995/wk, 3,195/mo, 7 nts min |
Winter 2025 | Jan 01, 2025 - Mar 07, 2025 | 995/wk, 3,595/mo, 56 nts min |
snowbird | Jan 25, 2025 - Feb 28, 2025 | 152/nt, 1,099/wk, 4,200/mo, 7 nts min |
Early Spring Break | Mar 08, 2025 - Mar 14, 2025 | 1,597/wk, 7 nts min |
Early Spring Break | Mar 08, 2025 - Mar 14, 2025 | 1,597/wk, 3 nts min |
Spring Break I | Mar 15, 2025 - Mar 21, 2025 | 1,697/wk, 7 nts min |
Spring Break I | Mar 15, 2025 - Mar 21, 2025 | 1,697/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 2,097/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Apr 04, 2025 | 2,097/wk, 7 nts min |
march 29 | Mar 29, 2025 - Apr 04, 2025 | 2,097/wk, 7 nts min |
April | Apr 05, 2025 - May 02, 2025 | 175/nt, 1,400/wk, 3 nts min |
April | Apr 05, 2025 - May 02, 2025 | 227.86/nt, 1,595/wk, 3 nts min |
April 12th | Apr 12, 2025 - Apr 18, 2025 | 282/nt, 1,697/wk, 4,400/mo, 3 nts min |
April 19 | Apr 19, 2025 - Apr 25, 2025 | 300/nt, 1,797/wk, 3 nts min |
April 26 | Apr 26, 2025 - May 02, 2025 | 300/nt, 1,897/wk, 3 nts min |
Early May | May 03, 2025 - May 16, 2025 | 285/nt, 1,995/wk, 3 nts min |
May 3 | May 03, 2025 - May 09, 2025 | 300/nt, 1,997/wk, 3 nts min |
may 4 | May 03, 2025 - May 09, 2025 | 1,600/wk, 6 nts min |
Early May | May 10, 2025 - May 16, 2025 | 1,695/wk, 3 nts min |
May 10 | May 10, 2025 - May 16, 2025 | 285/nt, 2,197/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 2,195/wk, 3 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 342.15/nt, 2,395/wk, 3 nts min |
May 17 | May 17, 2025 - May 23, 2025 | 285/nt, 2,497/wk, 7 nts min |
Late Spring | May 24, 2025 - Jun 06, 2025 | 342.15/nt, 2,697/wk, 7 nts min |
Memorial Day Week | May 24, 2025 - May 30, 2025 | 400/nt, 2,695/wk, 4 nts min |
Early Summer | May 31, 2025 - Jun 13, 2025 | 360/nt, 2,895/wk, 3 nts min |
Early June | Jun 07, 2025 - Jun 20, 2025 | 2,995/wk, 7 nts min |
Summer | Jun 07, 2025 - Jun 20, 2025 | 2,995/wk, 3 nts min |
Summer I | Jun 14, 2025 - Jun 27, 2025 | 3,195/wk, 5 nts min |
June 21 | Jun 21, 2025 - Jun 27, 2025 | 3,095/wk, 7 nts min |
July 4th week | Jun 28, 2025 - Jul 04, 2025 | 3,195/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 04, 2025 | 3,395/wk, 3 nts min |
July 5th | Jul 05, 2025 - Jul 11, 2025 | 3,095/wk, 7 nts min |
Summer1111 | Jul 05, 2025 - Jul 25, 2025 | 2,997/wk, 7 nts min |
July 12th | Jul 12, 2025 - Jul 18, 2025 | 2,995/wk, 7 nts min |
July 19th | Jul 19, 2025 - Jul 25, 2025 | 2,895/wk, 7 nts min |
Late Summer I | Jul 19, 2025 - Jul 25, 2025 | 400/nt, 2,573/wk, 3 nts min |
July 26 | Jul 26, 2025 - Aug 01, 2025 | 2,695/wk, 7 nts min |
Late Summer | Jul 26, 2025 - Aug 01, 2025 | 2,397/wk, 3 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 285/nt, 1,999/wk, 3 nts min |
aug 2 | Aug 02, 2025 - Aug 08, 2025 | 2,595/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 242/nt, 1,697/wk, 4 nts min |
aug 9th | Aug 09, 2025 - Aug 15, 2025 | 2,395/wk, 7 nts min |
Aug16th | Aug 16, 2025 - Aug 22, 2025 | 2,295/wk, 7 nts min |
early fall | Aug 23, 2025 - Sep 19, 2025 | 1,895/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 253/nt, 1,797/wk, 3 nts min |
sept | Sep 13, 2025 - Sep 26, 2025 | 197/nt, 1,379/wk, 7 nts min |
Fall Break | Sep 20, 2025 - Oct 17, 2025 | 1,995/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 257/nt, 1,797/wk, 7 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 257/nt, 1,597/wk, 7 nts min |
Fall | Oct 18, 2025 - Nov 07, 2025 | 1,400/wk, 7 nts min |
Late October | Oct 18, 2025 - Oct 31, 2025 | 211/nt, 1,479/wk, 7 nts min |
Early Nov | Oct 25, 2025 - Nov 13, 2025 | 179/nt, 1,095/wk, 3 nts min |
Early November | Nov 01, 2025 - Nov 13, 2025 | 194/nt, 1,161/wk, 3 nts min |
November | Nov 08, 2025 - Nov 21, 2025 | 1,400/wk, 4,000/mo, 7 nts min |
Thanksgiving | Nov 14, 2025 - Nov 23, 2025 | 226/nt, 1,585/wk, 7 nts min |
Thanksgiving | Nov 22, 2025 - Nov 28, 2025 | 1,500/wk, 4,000/mo, 7 nts min |
Early December | Nov 24, 2025 - Dec 11, 2025 | 194/nt, 1,161/wk, 3 nts min |
winter | Nov 29, 2025 - Mar 13, 2026 | 1,400/wk, 3,500/mo, 49 nts min |
Christmas/New Years | Dec 12, 2025 - Dec 27, 2025 | 264/nt, 1,585/wk, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/04/2024 03:42:33 PM)