Rates for Maravilla 3303 | ||
---|---|---|
Period | Rates ($ USD) | |
Early Spring Break | Mar 01, 2025 - Mar 07, 2025 | 185.29/nt, 1,297/wk, 7 nts min |
Spring Break I* | Mar 08, 2025 - Mar 12, 2025 | 198/nt, 1,257/wk, 3 nts min |
Spring Break I* | Mar 13, 2025 - Mar 14, 2025 | 202/nt, 1,285/wk, 3 nts min |
Spring Br -Copy29501* | Mar 15, 2025 - Mar 15, 2025 | 210/nt, 1,269/wk, 3 nts min |
Spring Br -Copy29501* | Mar 16, 2025 - Mar 17, 2025 | 212/nt, 1,282/wk, 7 nts min |
Spring Br -Copy29501 | Mar 18, 2025 - Mar 21, 2025 | 228.15/nt, 1,379/wk, 7 nts min |
Spring Break II | Mar 22, 2025 - Mar 28, 2025 | 285.29/nt, 1,997/wk, 7 nts min |
April | Mar 29, 2025 - May 09, 2025 | 228.15/nt, 1,500/wk, 7 nts min |
Early May | May 10, 2025 - May 16, 2025 | 299.58/nt, 1,897/wk, 7 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 371/nt, 2,197/wk, 7 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 342.43/nt, 2,397/wk, 7 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 385.29/nt, 2,697/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 428.15/nt, 2,997/wk, 7 nts min |
Summer II | Jul 12, 2025 - Jul 25, 2025 | 385.29/nt, 2,697/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 356.72/nt, 2,497/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 299.58/nt, 2,097/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 256.72/nt, 1,797/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 242.43/nt, 1,697/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 256.72/nt, 1,797/wk, 7 nts min |
Late Fall Brk | Oct 11, 2025 - Oct 17, 2025 | 228.15/nt, 1,597/wk, 7 nts min |
Late Oct | Oct 18, 2025 - Oct 31, 2025 | 199.58/nt, 1,397/wk, 7 nts min |
Early November | Nov 01, 2025 - Nov 20, 2025 | 199.58/nt, 1,397/wk, 3 nts min |
Thanksgiving | Nov 21, 2025 - Nov 29, 2025 | 229/nt, 1,497/wk, 3 nts min |
Early December | Nov 30, 2025 - Dec 18, 2025 | 185.86/nt, 1,297/wk, 3 nts min |
Christmas/New Yrs | Dec 19, 2025 - Dec 31, 2025 | 229/nt, 1,497/wk, 3 nts min |
Winter 2026 | Jan 01, 2026 - Feb 28, 2026 | 2,999/mo, 58 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3857 - 03/08/2025 03:33:25 PM)